|
|
Coed Talon 2007 |
| Matches | Aggregate | ||||||
|---|---|---|---|---|---|---|---|
| Pos. | Player | Pl | W | L | For | Opp | Avg |
| 01= | Peter Byrne | 20 | 15 | 5 | 394 | 269 | 6.25 |
| 01= | John Percy | 17 | 15 | 2 | 349 | 197 | 8.94 |
| 03. | Eric Jones | 18 | 14 | 4 | 350 | 244 | 5.89 |
| 04. | Ivor Jones | 19 | 13 | 6 | 364 | 258 | 5.58 |
| 05. | Ron Smith | 15 | 7 | 8 | 252 | 267 | -1.00 |
| 06. | Ray Cox | 14 | 5 | 9 | 219 | 266 | -3.36 |
| 07= | Wyn Angove | 14 | 4 | 10 | 240 | 278 | -2.71 |
| 07= | Ann Wynn | 10 | 4 | 6 | 159 | 179 | -2.00 |
| 09. | Jeff Jones | 17 | 3 | 14 | 260 | 332 | -4.24 |
| 10. | Malcolm Jones | 11 | 2 | 9 | 138 | 223 | -7.73 |
| 11. | Peter Wilcox | 5 | 0 | 5 | 73 | 105 | -6.40 |
| Aggregate | Points | |||||
|---|---|---|---|---|---|---|
| Date | H/A | Opponents | For | Opp | For | Opp |
| Thu 19th Apr | H | Broughton C | 129 | 122 | 6 | 4 |
| Thu 26th Apr | A | New Brighton | 139 | 136 | 6 | 4 |
| Thu 3rd May | H | Connahs Quay B | 110 | 120 | 4 | 6 |
| Thu 10th May | A | Aston B | 136 | 154 | 4 | 6 |
| Thu 17th May | H | Gladstone A | 144 | 112 | 7 | 3 |
| Thu 24th May | H | Argoed | 162 | 86 | 8 | 2 |
| Thu 31st May | A | Sychdyn B | 157 | 127 | 7 | 3 |
| Thu 7th Jun | H | Halkyn B | 128 | 128 | 4 | 6 |
| Thu 21st Jun | H | Carmel | 149 | 142 | 6 | 4 |
| Thu 28th Jun | A | Treuddyn "B" | 143 | 153 | 2 | 8 |
| Thu 5th Jul | A | Broughton C | 138 | 137 | 6 | 4 |
| Thu 12th Jul | H | New Brighton | 151 | 135 | 6 | 4 |
| Thu 19th Jul | A | Connahs Quay B | 109 | 164 | 1 | 9 |
| Thu 26th Jul | H | Aston B | 155 | 116 | 7 | 3 |
| Thu 2nd Aug | A | Gladstone A | 127 | 125 | 6 | 4 |
| Thu 9th Aug | A | Argoed | 132 | 128 | 7 | 3 |
| Thu 16th Aug | H | Sychdyn B | 157 | 116 | 7 | 3 |
| Thu 23rd Aug | A | Halkyn B | 151 | 138 | 7 | 3 |
| Thu 6th Sep | A | Carmel | 138 | 148 | 4 | 6 |
| Thu 13th Sep | H | Treuddyn "B" | 143 | 131 | 6 | 4 |
| Played: 20. Won: 14. Lost: 6. Drawn: 0. Points (For: 111, Opp: 89). | ||||||
| Matches | Aggregate | |||||||
|---|---|---|---|---|---|---|---|---|
| Pos. | Team | Pl | W | L | D | For | Opp | Points |
| 01. | Connahs Quay B | 20 | 20 | 0 | 0 | 0 | 0 | 177 |
| 02. | Broughton C | 20 | 13 | 7 | 0 | 0 | 0 | 125 |
| 03. | Coed Talon C | 20 | 14 | 6 | 0 | 2798 | 2618 | 111 |
| 04. | Carmel | 20 | 11 | 9 | 0 | 0 | 0 | 102 |
| 05. | Treuddyn "B" | 20 | 11 | 8 | 1 | 0 | 0 | 98 |
| 06. | New Brighton | 20 | 8 | 11 | 1 | 0 | 0 | 91 |
| 07. | Gladstone A | 20 | 8 | 12 | 0 | 0 | 0 | 87 |
| 08. | Aston B | 20 | 9 | 11 | 0 | 0 | 0 | 86 |
| 09. | Argoed | 20 | 6 | 14 | 0 | 0 | 0 | 83 |
| 10. | Halkyn B | 20 | 4 | 14 | 2 | 0 | 0 | 71 |
| 11. | Sychdyn B | 20 | 3 | 15 | 2 | 0 | 0 | 69 |
| Thu 19th Apr | D | ||
|---|---|---|---|
| Coed Talon C | Score | Broughton C | Score |
| Ivor Jones | 17 | Sylvia Smith | 21 |
| Eric Jones | 8 | Geoff Cheetham | 21 |
| Jeff Jones | 21 | Hilda Dodd | 10 |
| Peter Wilcox | 13 | John Stirling | 21 |
| Malcolm Jones | 7 | John Smith | 21 |
| Peter Byrne | 21 | Irene Williams | 8 |
| John Percy | 21 | Liz Jones | 7 |
| Wyn Angove | 21 | O I Jones | 13 |
| Aggregate | 129 | Aggregate | 122 |
| Points | 6 | Points | 4 |
| Thu 26th Apr | D | ||
|---|---|---|---|
| New Brighton | Score | Coed Talon C | Score |
| Joan Blackwell | 9 | Ron Smith | 21 |
| Elsie Ashley | 20 | Wyn Angove | 21 |
| Norman Ashley | 14 | Ivor Jones | 21 |
| John Blackwell | 21 | Jeff Jones | 8 |
| Margaret Jones | 21 | Malcolm Jones | 15 |
| Tony Griffiths | 9 | Eric Jones | 21 |
| Graham Peers | 21 | Peter Byrne | 18 |
| Carol Williams | 21 | John Percy | 14 |
| Aggregate | 136 | Aggregate | 139 |
| Points | 4 | Points | 6 |
| Thu 3rd May | D | ||
|---|---|---|---|
| Coed Talon C | Score | Connahs Quay B | Score |
| Ivor Jones | 21 | Fred Williams | 13 |
| Eric Jones | 21 | Eldon Hewitt | 2 |
| Jeff Jones | 9 | Dave Haslam | 21 |
| Malcolm Jones | 3 | Barry Smith | 21 |
| Ron Smith | 6 | Derek Boden | 21 |
| Ann Wynn | 8 | Gerry Amos | 21 |
| Peter Byrne | 21 | Geoff Lynch | 9 |
| John Percy | 21 | Dennis Oldfield | 12 |
| Aggregate | 110 | Aggregate | 120 |
| Points | 4 | Points | 6 |
| Thu 10th May | D | ||
|---|---|---|---|
| Aston B | Score | Coed Talon C | Score |
| I Frost | 21 | Peter Wilcox | 15 |
| S Davie | 15 | John Percy | 21 |
| A Hughes | 21 | Wyn Angove | 8 |
| M Birch | 19 | Eric Jones | 21 |
| P Yale | 17 | Peter Byrne | 21 |
| J Wilding | 21 | Ann Wynn | 11 |
| P Birch | 19 | Ray Cox | 21 |
| J Beard | 21 | Ron Smith | 18 |
| Aggregate | 154 | Aggregate | 136 |
| Points | 6 | Points | 4 |
| Thu 17th May | D | ||
|---|---|---|---|
| Coed Talon C | Score | Gladstone A | Score |
| Eric Jones | 21 | K Jones | 11 |
| Ivor Jones | 21 | B Foulkess | 8 |
| Peter Wilcox | 17 | T Williams | 21 |
| Malcolm Jones | 5 | G Hayes | 21 |
| Jeff Jones | 17 | T Foulkes | 21 |
| Ray Cox | 21 | T Hewson | 12 |
| Peter Byrne | 21 | K Robb | 4 |
| John Percy | 21 | T Boswell | 14 |
| Aggregate | 144 | Aggregate | 112 |
| Points | 7 | Points | 3 |
| Thu 24th May | D | ||
|---|---|---|---|
| Coed Talon C | Score | Argoed | Score |
| Ivor Jones | 21 | Sid Temple | 1 |
| Eric Jones | 21 | Linda Williams | 6 |
| Jeff Jones | 18 | Ron Millward | 21 |
| Ann Wynn | 21 | WalkOver | 0 |
| Peter Wilcox | 18 | Ian Allsop | 21 |
| Peter Byrne | 21 | Stan Gilford | 13 |
| Ray Cox | 21 | John Bell | 17 |
| John Percy | 21 | Nev Dykins | 7 |
| Aggregate | 162 | Aggregate | 86 |
| Points | 8 | Points | 2 |
| Thu 31st May | D | ||
|---|---|---|---|
| Sychdyn B | Score | Coed Talon C | Score |
| 21 | Malcolm Jones | 20 | |
| 18 | Ray Cox | 21 | |
| 20 | Ron Smith | 21 | |
| 12 | Peter Byrne | 21 | |
| 7 | Ivor Jones | 21 | |
| 21 | Wyn Angove | 19 | |
| 7 | John Percy | 21 | |
| 21 | Jeff Jones | 13 | |
| Aggregate | 127 | Aggregate | 157 |
| Points | 3 | Points | 7 |
| Thu 7th Jun | D | ||
|---|---|---|---|
| Coed Talon C | Score | Halkyn B | Score |
| Ivor Jones | 21 | 12 | |
| Eric Jones | 16 | 21 | |
| Peter Wilcox | 10 | 21 | |
| Jeff Jones | 11 | 21 | |
| John Percy | 21 | 3 | |
| Ron Smith | 18 | 21 | |
| Peter Byrne | 21 | 8 | |
| Ray Cox | 10 | 21 | |
| Aggregate | 128 | Aggregate | 128 |
| Points | 4 | Points | 6 |
| Thu 21st Jun | D | ||
|---|---|---|---|
| Coed Talon C | Score | Carmel | Score |
| Ivor Jones | 21 | 15 | |
| Eric Jones | 21 | 13 | |
| Ray Cox | 15 | 21 | |
| Peter Byrne | 21 | 20 | |
| Ron Smith | 13 | 21 | |
| Jeff Jones | 17 | 21 | |
| Wyn Angove | 20 | 21 | |
| John Percy | 21 | 10 | |
| Aggregate | 149 | Aggregate | 142 |
| Points | 6 | Points | 4 |
| Thu 28th Jun | D | ||
|---|---|---|---|
| Treuddyn "B" | Score | Coed Talon C | Score |
| 21 | Eric Jones | 16 | |
| 21 | Malcolm Jones | 16 | |
| 21 | Wyn Angove | 16 | |
| 21 | Ann Wynn | 17 | |
| 9 | Peter Byrne | 21 | |
| 21 | Jeff Jones | 18 | |
| 21 | Ray Cox | 18 | |
| 18 | Ivor Jones | 21 | |
| Aggregate | 153 | Aggregate | 143 |
| Points | 8 | Points | 2 |
| Thu 5th Jul | D | ||
|---|---|---|---|
| Broughton C | Score | Coed Talon C | Score |
| 21 | Jeff Jones | 15 | |
| 10 | Eric Jones | 21 | |
| 11 | Ray Cox | 21 | |
| 21 | Ann Wynn | 2 | |
| 18 | Ron Smith | 21 | |
| 14 | Ivor Jones | 21 | |
| 21 | Wyn Angove | 19 | |
| 21 | Peter Byrne | 18 | |
| Aggregate | 137 | Aggregate | 138 |
| Points | 4 | Points | 6 |
| Thu 12th Jul | D | ||
|---|---|---|---|
| Coed Talon C | Score | New Brighton | Score |
| Wyn Angove | 20 | 21 | |
| John Percy | 21 | 14 | |
| Jeff Jones | 11 | 21 | |
| Ron Smith | 21 | 20 | |
| Ray Cox | 20 | 21 | |
| Peter Byrne | 21 | 6 | |
| Ivor Jones | 16 | 21 | |
| Eric Jones | 21 | 11 | |
| Aggregate | 151 | Aggregate | 135 |
| Points | 6 | Points | 4 |
| Thu 19th Jul | D | ||
|---|---|---|---|
| Connahs Quay B | Score | Coed Talon C | Score |
| 21 | Ivor Jones | 6 | |
| 21 | Eric Jones | 16 | |
| 21 | Peter Byrne | 10 | |
| 21 | John Percy | 20 | |
| 17 | Wyn Angove | 21 | |
| 21 | Ron Smith | 7 | |
| 21 | Jeff Jones | 19 | |
| 21 | Ray Cox | 10 | |
| Aggregate | 164 | Aggregate | 109 |
| Points | 9 | Points | 1 |
| Thu 26th Jul | D | ||
|---|---|---|---|
| Coed Talon C | Score | Aston B | Score |
| Eric Jones | 21 | 16 | |
| Ivor Jones | 21 | 5 | |
| Peter Byrne | 14 | 21 | |
| Wyn Angove | 18 | 21 | |
| Ron Smith | 21 | 3 | |
| Malcolm Jones | 21 | 17 | |
| Ann Wynn | 18 | 21 | |
| John Percy | 21 | 12 | |
| Aggregate | 155 | Aggregate | 116 |
| Points | 7 | Points | 3 |
| Thu 2nd Aug | D | ||
|---|---|---|---|
| Gladstone A | Score | Coed Talon C | Score |
| 10 | Ivor Jones | 21 | |
| 4 | Eric Jones | 21 | |
| 21 | Malcolm Jones | 11 | |
| 15 | Peter Byrne | 21 | |
| 21 | Ron Smith | 9 | |
| 21 | Ray Cox | 4 | |
| 21 | Jeff Jones | 19 | |
| 12 | John Percy | 21 | |
| Aggregate | 125 | Aggregate | 127 |
| Points | 4 | Points | 6 |
| Thu 9th Aug | D | ||
|---|---|---|---|
| Argoed | Score | Coed Talon C | Score |
| 21 | Wyn Angove | 6 | |
| 18 | John Percy | 21 | |
| 17 | Eric Jones | 21 | |
| 21 | Jeff Jones | 8 | |
| 21 | Ray Cox | 13 | |
| 12 | Peter Byrne | 21 | |
| 13 | Ron Smith | 21 | |
| 5 | Ivor Jones | 21 | |
| Aggregate | 128 | Aggregate | 132 |
| Points | 3 | Points | 7 |
| Thu 16th Aug | D | ||
|---|---|---|---|
| Coed Talon C | Score | Sychdyn B | Score |
| Wyn Angove | 13 | 21 | |
| Jeff Jones | 21 | 11 | |
| Peter Byrne | 21 | 7 | |
| Ivor Jones | 21 | 10 | |
| Eric Jones | 21 | 13 | |
| Ron Smith | 20 | 21 | |
| Ann Wynn | 19 | 21 | |
| John Percy | 21 | 12 | |
| Aggregate | 157 | Aggregate | 116 |
| Points | 7 | Points | 3 |
| Thu 23rd Aug | D | ||
|---|---|---|---|
| Halkyn B | Score | Coed Talon C | Score |
| 21 | Ray Cox | 9 | |
| 19 | Ann Wynn | 21 | |
| 17 | Malcolm Jones | 21 | |
| 17 | Jeff Jones | 21 | |
| 5 | John Percy | 21 | |
| 21 | Ivor Jones | 18 | |
| 17 | Eric Jones | 21 | |
| 21 | Peter Byrne | 19 | |
| Aggregate | 138 | Aggregate | 151 |
| Points | 3 | Points | 7 |
| Thu 6th Sep | D | ||
|---|---|---|---|
| Carmel | Score | Coed Talon C | Score |
| 21 | Ron Smith | 14 | |
| 21 | Jeff Jones | 14 | |
| 18 | Wyn Angove | 21 | |
| 18 | Peter Byrne | 21 | |
| 16 | Ann Wynn | 21 | |
| 21 | Malcolm Jones | 7 | |
| 21 | Ivor Jones | 19 | |
| 12 | Eric Jones | 21 | |
| Aggregate | 148 | Aggregate | 138 |
| Points | 6 | Points | 4 |
| Thu 13th Sep | D | ||
|---|---|---|---|
| Coed Talon C | Score | Treuddyn "B" | Score |
| Wyn Angove | 17 | 21 | |
| Ray Cox | 15 | 21 | |
| Ivor Jones | 15 | 21 | |
| Ann Wynn | 21 | 18 | |
| Malcolm Jones | 12 | 21 | |
| Ron Smith | 21 | 16 | |
| John Percy | 21 | 7 | |
| Peter Byrne | 21 | 6 | |
| Aggregate | 143 | Aggregate | 131 |
| Points | 6 | Points | 4 |
bravenet.com