|
|
Coed Talon 2007 |
| Matches | Aggregate | ||||||
|---|---|---|---|---|---|---|---|
| Pos. | Player | Pl | W | L | For | Opp | Avg |
| 01. | Meg Edwards | 20 | 11 | 9 | 346 | 315 | 1.55 |
| 02. | Pat Middlehurst | 18 | 10 | 8 | 338 | 304 | 1.89 |
| 03. | Steve Ellson | 12 | 9 | 3 | 234 | 167 | 5.58 |
| 04. | Cath Rogers | 16 | 9 | 7 | 299 | 274 | 1.56 |
| 05. | Diana Langford | 17 | 8 | 9 | 299 | 298 | 0.06 |
| 06. | SHAUN WILLIAMS | 9 | 7 | 2 | 173 | 127 | 5.11 |
| 07. | John Percy | 14 | 7 | 7 | 243 | 264 | -1.50 |
| 08. | Eric Jones | 11 | 5 | 6 | 195 | 191 | 0.36 |
| 09. | Teg Langford | 13 | 5 | 8 | 227 | 247 | -1.54 |
| 10. | Harry Davison | 19 | 5 | 14 | 258 | 359 | -5.32 |
| 11. | Wayne Ellson | 7 | 4 | 3 | 129 | 104 | 3.57 |
| 12. | Tudor Griffiths | 3 | 3 | 0 | 63 | 35 | 9.33 |
| 13. | Harold Wynn | 7 | 3 | 4 | 117 | 132 | -2.14 |
| 14. | Kearan Ashman | 6 | 3 | 3 | 85 | 107 | -3.67 |
| 15. | John Percy Jnr | 2 | 2 | 0 | 42 | 34 | 4.00 |
| 16. | Peter Byrne | 8 | 2 | 6 | 116 | 135 | -2.38 |
| 17. | Cliff Williams | 7 | 2 | 5 | 121 | 138 | -2.43 |
| 18. | Ian Hughes | 17 | 2 | 15 | 265 | 351 | -5.06 |
| 19. | N Jones | 1 | 1 | 0 | 21 | 15 | 6.00 |
| 20. | PETER HIGHAM | 2 | 1 | 1 | 39 | 30 | 4.50 |
| 21. | Sean Huges | 7 | 1 | 6 | 71 | 142 | -10.14 |
| 22. | BARRY CONDI | 2 | 0 | 2 | 34 | 42 | -4.00 |
| 23. | DANIELLE HUGHES | 1 | 0 | 1 | 15 | 21 | -6.00 |
| 24. | Ivor Jones | 2 | 0 | 2 | 29 | 42 | -6.50 |
| 25. | Shirley Davies | 1 | 0 | 1 | 14 | 21 | -7.00 |
| 26. | Ray Cox | 8 | 0 | 8 | 90 | 168 | -9.75 |
| 27. | Jeff Jones | 3 | 0 | 3 | 32 | 63 | -10.33 |
| 28= | Noel Tarron | 2 | 0 | 2 | 14 | 42 | -14.00 |
| 28= | Ann Wynn | 1 | 0 | 1 | 7 | 21 | -14.00 |
| 30. | James Thomas | 2 | 0 | 2 | 11 | 42 | -15.50 |
| 31. | NAOMI ROBINSON | 1 | 0 | 1 | 5 | 21 | -16.00 |
| Aggregate | Points | |||||
|---|---|---|---|---|---|---|
| Date | H/A | Opponents | For | Opp | For | Opp |
| Sat 14th Apr | A | Farndon A | 166 | 241 | 2 | 12 |
| Sat 28th Apr | H | Parciau C | 202 | 189 | 9 | 5 |
| Sat 5th May | A | Miners | 196 | 203 | 6 | 8 |
| Sat 12th May | H | Plaskynaston | 187 | 214 | 4 | 10 |
| Sat 19th May | A | Llay C | 188 | 218 | 5 | 9 |
| Sat 26th May | H | Aston B | 221 | 206 | 10 | 4 |
| Sat 2nd Jun | A | Parciau B | 138 | 239 | 3 | 11 |
| Sat 9th Jun | H | Gate HH C | 187 | 202 | 6 | 8 |
| Sat 16th Jun | A | Flexys | 189 | 224 | 4 | 10 |
| Sat 23rd Jun | H | Cunliffe C | 212 | 198 | 7 | 7 |
| Sat 30th Jun | H | Farndon A | 174 | 219 | 4 | 10 |
| Sat 14th Jul | A | Parciau C | 185 | 240 | 3 | 11 |
| Sat 21st Jul | H | Miners | 212 | 217 | 4 | 10 |
| Sat 28th Jul | A | Plaskynaston | 222 | 203 | 8 | 6 |
| Sat 4th Aug | H | Llay C | 243 | 143 | 12 | 2 |
| Sat 11th Aug | A | Aston B | 207 | 214 | 4 | 10 |
| Sat 18th Aug | H | Parciau B | 178 | 243 | 2 | 12 |
| Sat 25th Aug | A | Gate HH C | 185 | 238 | 3 | 11 |
| Sat 1st Sep | H | Flexys | 227 | 199 | 10 | 4 |
| Sat 8th Sep | A | Cunliffe C | 213 | 223 | 6 | 8 |
| Played: 20. Won: 5. Lost: 14. Drawn: 1. Points (For: 112, Opp: 168). | ||||||
| Matches | Aggregate | |||||||
|---|---|---|---|---|---|---|---|---|
| Pos. | Team | Pl | W | L | D | For | Opp | Points |
| 01. | Parciau B | 20 | 18 | 2 | 0 | 0 | 0 | 200 |
| 02. | Flexys | 20 | 16 | 4 | 0 | 0 | 0 | 183 |
| 03= | Miners | 20 | 11 | 8 | 1 | 0 | 0 | 152 |
| 03= | Farndon A | 20 | 11 | 8 | 1 | 0 | 0 | 152 |
| 05. | Cunliffe C | 20 | 10 | 9 | 1 | 0 | 0 | 140 |
| 06. | Llay C | 20 | 10 | 10 | 0 | 0 | 0 | 136 |
| 07. | Parciau C | 20 | 8 | 12 | 0 | 0 | 0 | 122 |
| 08. | Gate HH C | 20 | 5 | 14 | 1 | 0 | 0 | 118 |
| 09. | Plaskynaston | 20 | 6 | 12 | 2 | 0 | 0 | 113 |
| 10. | Aston B | 20 | 6 | 13 | 1 | 0 | 0 | 112 |
| 11. | Coed Talon B | 20 | 5 | 14 | 1 | 3932 | 4273 | 112 |
| Sat 14th Apr | 2 | ||
|---|---|---|---|
| Farndon A | Score | Coed Talon B | Score |
| Geoff Nevitt | 21 | Ian Hughes | 10 |
| Max Wyles | 21 | Meg Edwards | 10 |
| Chris Nevitt | 21 | Noel Tarron | 7 |
| Rowland Gell | 21 | Harold Wynn | 16 |
| Liz Penk | 12 | Kearan Ashman | 21 |
| Ken Penk | 21 | Harry Davison | 2 |
| Margaret Hughes | 21 | Jeff Jones | 14 |
| Stan Hughes | 19 | John Percy | 21 |
| Tony Grubb | 21 | Pat Middlehurst | 15 |
| Eric Hollins | 21 | Cath Rogers | 20 |
| Peter Budworth | 21 | Eric Jones | 13 |
| Maureen Gell | 21 | Diana Langford | 17 |
| Aggregate | 241 | Aggregate | 166 |
| Points | 12 | Points | 2 |
| Sat 28th Apr | 2 | ||
|---|---|---|---|
| Coed Talon B | Score | Parciau C | Score |
| Harry Davison | 21 | Steve Martin | 11 |
| Cliff Williams | 20 | Sue Ledger | 21 |
| Sean Huges | 15 | Tony Bellis | 21 |
| Jeff Jones | 8 | Dave Newell | 21 |
| Ian Hughes | 21 | Bill Hughes | 19 |
| Pat Middlehurst | 21 | Jim Ledger | 9 |
| Wayne Ellson | 21 | Kelly Fleet | 2 |
| Steve Ellson | 21 | Gren Edwards | 14 |
| Meg Edwards | 21 | Dave Selley | 15 |
| Cath Rogers | 21 | Mike Edwards | 14 |
| Kearan Ashman | 8 | George Ackerley | 21 |
| James Thomas | 4 | Mark Ledger | 21 |
| Aggregate | 202 | Aggregate | 189 |
| Points | 9 | Points | 5 |
| Sat 5th May | 2 | ||
|---|---|---|---|
| Miners | Score | Coed Talon B | Score |
| 9 | Wayne Ellson | 21 | |
| 5 | Meg Edwards | 21 | |
| 14 | Steve Ellson | 21 | |
| 20 | Kearan Ashman | 21 | |
| 16 | Sean Huges | 21 | |
| 21 | Jeff Jones | 10 | |
| 21 | Ian Hughes | 16 | |
| 13 | Diana Langford | 21 | |
| 21 | Pat Middlehurst | 20 | |
| 21 | Cath Rogers | 19 | |
| 21 | Harry Davison | 5 | |
| 21 | WalkOver | 0 | |
| Aggregate | 203 | Aggregate | 196 |
| Points | 8 | Points | 6 |
| Sat 12th May | 2 | ||
|---|---|---|---|
| Coed Talon B | Score | Plaskynaston | Score |
| Ian Hughes | 10 | 21 | |
| Sean Huges | 3 | 21 | |
| Kearan Ashman | 21 | 12 | |
| Wayne Ellson | 20 | 21 | |
| Pat Middlehurst | 18 | 21 | |
| Harry Davison | 12 | 21 | |
| Steve Ellson | 12 | 21 | |
| Cath Rogers | 21 | 14 | |
| Meg Edwards | 11 | 21 | |
| Eric Jones | 21 | 10 | |
| SHAUN WILLIAMS | 21 | 10 | |
| John Percy | 17 | 21 | |
| Aggregate | 187 | Aggregate | 214 |
| Points | 4 | Points | 10 |
| Sat 19th May | 2 | ||
|---|---|---|---|
| Llay C | Score | Coed Talon B | Score |
| 12 | Steve Ellson | 21 | |
| 21 | Harry Davison | 11 | |
| 20 | Cath Rogers | 21 | |
| 21 | Kearan Ashman | 0 | |
| 11 | SHAUN WILLIAMS | 21 | |
| 16 | Diana Langford | 21 | |
| 21 | Ian Hughes | 20 | |
| 12 | Meg Edwards | 21 | |
| 21 | Peter Byrne | 9 | |
| 21 | Wayne Ellson | 12 | |
| 21 | Pat Middlehurst | 20 | |
| 21 | John Percy | 11 | |
| Aggregate | 218 | Aggregate | 188 |
| Points | 9 | Points | 5 |
| Sat 26th May | 2 | ||
|---|---|---|---|
| Coed Talon B | Score | Aston B | Score |
| Meg Edwards | 21 | 14 | |
| Ian Hughes | 18 | 21 | |
| Sean Huges | 11 | 21 | |
| John Percy | 21 | 17 | |
| Diana Langford | 21 | 18 | |
| Harry Davison | 21 | 11 | |
| Wayne Ellson | 21 | 19 | |
| Steve Ellson | 21 | 17 | |
| Cath Rogers | 21 | 9 | |
| Teg Langford | 21 | 17 | |
| Ray Cox | 10 | 21 | |
| Shirley Davies | 14 | 21 | |
| Aggregate | 221 | Aggregate | 206 |
| Points | 10 | Points | 4 |
| Sat 2nd Jun | 2 | ||
|---|---|---|---|
| Parciau B | Score | Coed Talon B | Score |
| 17 | Cath Rogers | 21 | |
| 15 | Teg Langford | 21 | |
| 21 | Wayne Ellson | 13 | |
| 21 | Steve Ellson | 15 | |
| 18 | Harry Davison | 21 | |
| 21 | Ian Hughes | 6 | |
| 21 | Ray Cox | 4 | |
| 21 | Sean Huges | 5 | |
| 21 | Diana Langford | 2 | |
| 21 | John Percy | 9 | |
| 21 | Meg Edwards | 10 | |
| 21 | Cliff Williams | 11 | |
| Aggregate | 239 | Aggregate | 138 |
| Points | 11 | Points | 3 |
| Sat 9th Jun | 2 | ||
|---|---|---|---|
| Coed Talon B | Score | Gate HH C | Score |
| Ian Hughes | 15 | 21 | |
| Wayne Ellson | 21 | 11 | |
| Sean Huges | 10 | 21 | |
| Pat Middlehurst | 21 | 12 | |
| John Percy | 21 | 19 | |
| Eric Jones | 21 | 13 | |
| Diana Langford | 21 | 7 | |
| Meg Edwards | 21 | 14 | |
| Harry Davison | 9 | 21 | |
| James Thomas | 7 | 21 | |
| DANIELLE HUGHES | 15 | 21 | |
| NAOMI ROBINSON | 5 | 21 | |
| Aggregate | 187 | Aggregate | 202 |
| Points | 6 | Points | 8 |
| Sat 16th Jun | 2 | ||
|---|---|---|---|
| Flexys | Score | Coed Talon B | Score |
| 21 | Meg Edwards | 9 | |
| 21 | Ray Cox | 16 | |
| 21 | Harry Davison | 15 | |
| 19 | Pat Middlehurst | 21 | |
| 6 | Steve Ellson | 21 | |
| 15 | Cath Rogers | 21 | |
| 21 | John Percy | 15 | |
| 21 | Ian Hughes | 17 | |
| 21 | Peter Byrne | 7 | |
| 21 | Diana Langford | 13 | |
| 16 | Eric Jones | 21 | |
| 21 | SHAUN WILLIAMS | 13 | |
| Aggregate | 224 | Aggregate | 189 |
| Points | 10 | Points | 4 |
| Sat 23rd Jun | 2 | ||
|---|---|---|---|
| Coed Talon B | Score | Cunliffe C | Score |
| Ivor Jones | 13 | 21 | |
| Diana Langford | 19 | 21 | |
| Teg Langford | 21 | 17 | |
| Meg Edwards | 21 | 7 | |
| Pat Middlehurst | 17 | 21 | |
| Cath Rogers | 21 | 7 | |
| Ray Cox | 14 | 21 | |
| SHAUN WILLIAMS | 21 | 8 | |
| Peter Byrne | 15 | 21 | |
| Harold Wynn | 10 | 21 | |
| Cliff Williams | 19 | 21 | |
| Steve Ellson | 21 | 12 | |
| Aggregate | 212 | Aggregate | 198 |
| Points | 7 | Points | 7 |
| Sat 30th Jun | 2 | ||
|---|---|---|---|
| Coed Talon B | Score | Farndon A | Score |
| Pat Middlehurst | 10 | 21 | |
| Diana Langford | 21 | 17 | |
| Teg Langford | 11 | 21 | |
| Eric Jones | 19 | 21 | |
| SHAUN WILLIAMS | 13 | 21 | |
| Steve Ellson | 21 | 3 | |
| Cath Rogers | 21 | 14 | |
| Meg Edwards | 18 | 21 | |
| Ray Cox | 5 | 21 | |
| Noel Tarron | 7 | 21 | |
| Harry Davison | 21 | 17 | |
| Peter Byrne | 7 | 21 | |
| Aggregate | 174 | Aggregate | 219 |
| Points | 4 | Points | 10 |
| Sat 14th Jul | 2 | ||
|---|---|---|---|
| Parciau C | Score | Coed Talon B | Score |
| 21 | Cath Rogers | 8 | |
| 21 | Eric Jones | 10 | |
| 21 | Meg Edwards | 11 | |
| 21 | Harry Davison | 13 | |
| 21 | John Percy | 18 | |
| 21 | Teg Langford | 15 | |
| 21 | Peter Byrne | 17 | |
| 18 | Pat Middlehurst | 21 | |
| 21 | Diana Langford | 13 | |
| 14 | SHAUN WILLIAMS | 21 | |
| 19 | John Percy Jnr | 21 | |
| 21 | BARRY CONDI | 17 | |
| Aggregate | 240 | Aggregate | 185 |
| Points | 11 | Points | 3 |
| Sat 21st Jul | 2 | ||
|---|---|---|---|
| Coed Talon B | Score | Miners | Score |
| Pat Middlehurst | 21 | 10 | |
| Meg Edwards | 17 | 21 | |
| Ray Cox | 20 | 21 | |
| Cath Rogers | 18 | 21 | |
| Harry Davison | 12 | 21 | |
| Harold Wynn | 10 | 21 | |
| John Percy | 19 | 21 | |
| Teg Langford | 18 | 21 | |
| Peter Byrne | 21 | 7 | |
| Ian Hughes | 14 | 21 | |
| SHAUN WILLIAMS | 21 | 17 | |
| John Percy Jnr | 21 | 15 | |
| Aggregate | 212 | Aggregate | 217 |
| Points | 4 | Points | 10 |
| Sat 28th Jul | 2 | ||
|---|---|---|---|
| Plaskynaston | Score | Coed Talon B | Score |
| 21 | Ian Hughes | 20 | |
| 21 | Cath Rogers | 18 | |
| 9 | Eric Jones | 21 | |
| 21 | Kearan Ashman | 14 | |
| 15 | Diana Langford | 21 | |
| 13 | Meg Edwards | 21 | |
| 21 | Harry Davison | 12 | |
| 7 | SHAUN WILLIAMS | 21 | |
| 21 | Cliff Williams | 16 | |
| 17 | Steve Ellson | 21 | |
| 16 | Pat Middlehurst | 21 | |
| 21 | Teg Langford | 16 | |
| Aggregate | 203 | Aggregate | 222 |
| Points | 6 | Points | 8 |
| Sat 4th Aug | 2 | ||
|---|---|---|---|
| Coed Talon B | Score | Llay C | Score |
| Steve Ellson | 21 | 9 | |
| Meg Edwards | 21 | 10 | |
| Teg Langford | 21 | 12 | |
| Pat Middlehurst | 15 | 21 | |
| Diana Langford | 21 | 10 | |
| Ian Hughes | 18 | 21 | |
| John Percy | 21 | 9 | |
| Harold Wynn | 21 | 14 | |
| Harry Davison | 21 | 8 | |
| Cliff Williams | 21 | 17 | |
| Peter Byrne | 21 | 2 | |
| Tudor Griffiths | 21 | 10 | |
| Aggregate | 243 | Aggregate | 143 |
| Points | 12 | Points | 2 |
| Sat 11th Aug | 2 | ||
|---|---|---|---|
| Aston B | Score | Coed Talon B | Score |
| 16 | Cliff Williams | 21 | |
| 21 | Diana Langford | 20 | |
| 5 | Meg Edwards | 21 | |
| 21 | Teg Langford | 18 | |
| 20 | Harold Wynn | 21 | |
| 21 | Ian Hughes | 19 | |
| 21 | Harry Davison | 17 | |
| 21 | Eric Jones | 18 | |
| 21 | Steve Ellson | 18 | |
| 21 | John Percy | 7 | |
| 21 | Ray Cox | 6 | |
| 5 | Pat Middlehurst | 21 | |
| Aggregate | 214 | Aggregate | 207 |
| Points | 10 | Points | 4 |
| Sat 18th Aug | 2 | ||
|---|---|---|---|
| Coed Talon B | Score | Parciau B | Score |
| N Jones | 21 | 15 | |
| Pat Middlehurst | 13 | 21 | |
| Ivor Jones | 16 | 21 | |
| Ian Hughes | 12 | 21 | |
| Harold Wynn | 18 | 21 | |
| Meg Edwards | 11 | 21 | |
| Diana Langford | 13 | 21 | |
| Harry Davison | 6 | 21 | |
| John Percy | 21 | 18 | |
| Peter Byrne | 19 | 21 | |
| Eric Jones | 13 | 21 | |
| Teg Langford | 15 | 21 | |
| Aggregate | 178 | Aggregate | 243 |
| Points | 2 | Points | 12 |
| Sat 25th Aug | 2 | ||
|---|---|---|---|
| Gate HH C | Score | Coed Talon B | Score |
| 21 | Meg Edwards | 18 | |
| 21 | Cath Rogers | 18 | |
| 19 | John Percy | 21 | |
| 21 | Cliff Williams | 13 | |
| 21 | Ian Hughes | 17 | |
| 21 | Sean Huges | 6 | |
| 21 | Diana Langford | 16 | |
| 21 | Teg Langford | 10 | |
| 17 | Eric Jones | 21 | |
| 21 | Harry Davison | 9 | |
| 21 | Ray Cox | 15 | |
| 13 | Pat Middlehurst | 21 | |
| Aggregate | 238 | Aggregate | 185 |
| Points | 11 | Points | 3 |
| Sat 1st Sep | 2 | ||
|---|---|---|---|
| Coed Talon B | Score | Flexys | Score |
| Meg Edwards | 21 | 11 | |
| BARRY CONDI | 17 | 21 | |
| Teg Langford | 21 | 18 | |
| Diana Langford | 21 | 13 | |
| Harry Davison | 14 | 21 | |
| Ian Hughes | 11 | 21 | |
| Cath Rogers | 21 | 17 | |
| John Percy | 21 | 16 | |
| Tudor Griffiths | 21 | 11 | |
| Eric Jones | 17 | 21 | |
| Pat Middlehurst | 21 | 20 | |
| PETER HIGHAM | 21 | 9 | |
| Aggregate | 227 | Aggregate | 199 |
| Points | 10 | Points | 4 |
| Sat 8th Sep | 2 | ||
|---|---|---|---|
| Cunliffe C | Score | Coed Talon B | Score |
| 21 | Teg Langford | 19 | |
| 21 | Harry Davison | 16 | |
| 18 | SHAUN WILLIAMS | 21 | |
| 21 | PETER HIGHAM | 18 | |
| 14 | Tudor Griffiths | 21 | |
| 14 | Harold Wynn | 21 | |
| 17 | Ian Hughes | 21 | |
| 21 | Diana Langford | 18 | |
| 21 | Cath Rogers | 9 | |
| 20 | Meg Edwards | 21 | |
| 14 | Pat Middlehurst | 21 | |
| 21 | Ann Wynn | 7 | |
| Aggregate | 223 | Aggregate | 213 |
| Points | 8 | Points | 6 |
bravenet.com