|
|
Coed Talon 2007 |
| Matches | Aggregate | ||||||
|---|---|---|---|---|---|---|---|
| Pos. | Player | Pl | W | L | For | Opp | Avg |
| 01. | Peter Lacey | 22 | 20 | 2 | 455 | 303 | 6.91 |
| 02= | Granville Rogers | 20 | 16 | 4 | 398 | 253 | 7.25 |
| 02= | Stuart Thomas | 22 | 16 | 6 | 433 | 304 | 5.86 |
| 04. | Alf Gladman | 20 | 14 | 6 | 400 | 326 | 3.70 |
| 05. | Tom Middlehurst | 17 | 12 | 5 | 327 | 264 | 3.71 |
| 06. | Trevor Williams | 15 | 11 | 4 | 293 | 238 | 3.67 |
| 07. | Arnold Edwards | 19 | 10 | 9 | 365 | 328 | 1.95 |
| 08. | Graham Prydden | 20 | 9 | 11 | 344 | 328 | 0.80 |
| 09. | Tom Roberts | 9 | 5 | 4 | 172 | 141 | 3.44 |
| 10. | Bernard Martin | 8 | 2 | 6 | 121 | 154 | -4.13 |
| 11. | Merwyn Williams | 2 | 1 | 1 | 37 | 41 | -2.00 |
| 12. | Brian Jones | 2 | 0 | 2 | 33 | 42 | -4.50 |
| Aggregate | Points | |||||
|---|---|---|---|---|---|---|
| Date | H/A | Opponents | For | Opp | For | Opp |
| Thu 19th Apr | H | Aston A | 152 | 101 | 8 | 2 |
| Thu 26th Apr | A | Hawkesbury A | 156 | 135 | 8 | 2 |
| Thu 3rd May | H | Sychdyn A | 153 | 128 | 6 | 4 |
| Thu 10th May | A | Penyffordd A | 135 | 161 | 2 | 8 |
| Thu 17th May | H | Northop | 166 | 88 | 9 | 1 |
| Thu 24th May | A | Coed Talon B | 158 | 126 | 8 | 2 |
| Thu 31st May | H | Broughton A | 146 | 151 | 5 | 5 |
| Thu 7th Jun | A | Hope A | 153 | 126 | 7 | 3 |
| Thu 14th Jun | H | Rhydymwyn A | 162 | 115 | 8 | 2 |
| Thu 21st Jun | A | Mostyn | 140 | 122 | 6 | 4 |
| Thu 28th Jun | H | Northop Hall A | 167 | 99 | 9 | 1 |
| Thu 5th Jul | A | Aston A | 151 | 151 | 5 | 5 |
| Thu 12th Jul | H | Hawkesbury A | 151 | 138 | 6 | 4 |
| Thu 19th Jul | A | Sychdyn A | 160 | 115 | 8 | 2 |
| Thu 26th Jul | H | Penyffordd A | 161 | 131 | 8 | 2 |
| Thu 2nd Aug | A | Northop | 163 | 100 | 9 | 1 |
| Thu 9th Aug | H | Coed Talon B | 168 | 96 | 10 | 0 |
| Thu 16th Aug | A | Broughton A | 131 | 160 | 2 | 8 |
| Thu 23rd Aug | H | Hope A | 158 | 97 | 9 | 1 |
| Thu 30th Aug | A | Rhydymwyn A | 141 | 121 | 7 | 3 |
| Thu 6th Sep | H | Mostyn | 167 | 106 | 9 | 1 |
| Thu 13th Sep | A | Northop Hall A | 139 | 155 | 2 | 8 |
| Played: 22. Won: 17. Lost: 3. Drawn: 2. Points (For: 151, Opp: 69). | ||||||
| Matches | Aggregate | |||||||
|---|---|---|---|---|---|---|---|---|
| Pos. | Team | Pl | W | L | D | For | Opp | Points |
| 01. | Broughton A | 22 | 19 | 2 | 1 | 0 | 0 | 178 |
| 02. | Coed Talon A | 22 | 17 | 3 | 2 | 3378 | 2722 | 151 |
| 03. | Hawkesbury A | 22 | 16 | 6 | 0 | 0 | 0 | 142 |
| 04. | Aston A | 22 | 15 | 6 | 1 | 0 | 0 | 134 |
| 05. | Mostyn | 22 | 11 | 11 | 0 | 0 | 0 | 118 |
| 06. | Sychdyn A | 22 | 12 | 10 | 0 | 0 | 0 | 114 |
| 07. | Penyffordd A | 22 | 11 | 11 | 0 | 0 | 0 | 104 |
| 08. | Rhydymwyn A | 22 | 7 | 14 | 1 | 0 | 0 | 88 |
| 09. | Hope A | 22 | 5 | 16 | 1 | 0 | 0 | 84 |
| 10. | Coed Talon B | 22 | 6 | 16 | 0 | 0 | 0 | 80 |
| 11. | Northop Hall A | 22 | 6 | 16 | 0 | 0 | 0 | 64 |
| 12. | Northop | 22 | 4 | 18 | 0 | 0 | 0 | 63 |
| Thu 19th Apr | A | ||
|---|---|---|---|
| Coed Talon A | Score | Aston A | Score |
| Peter Lacey | 21 | Colin Smith | 9 |
| Tom Roberts | 21 | Caroline Jones | 11 |
| Granville Rogers | 21 | Roy Norwood | 13 |
| Alf Gladman | 21 | Brian Forrester | 5 |
| Tom Middlehurst | 21 | Fred Pickford | 9 |
| Stuart Thomas | 21 | Glyn Lockett | 12 |
| Arnold Edwards | 17 | Roy Jones | 21 |
| Graham Prydden | 9 | Archie Lamb | 21 |
| Aggregate | 152 | Aggregate | 101 |
| Points | 8 | Points | 2 |
| Thu 26th Apr | A | ||
|---|---|---|---|
| Hawkesbury A | Score | Coed Talon A | Score |
| Glyn Roberts | 17 | Peter Lacey | 21 |
| Bob Dolby | 12 | Granville Rogers | 21 |
| Pauline Hopwood | 21 | Tom Roberts | 20 |
| Graham Pryce | 13 | Bernard Martin | 21 |
| Geoff Hopwood | 18 | Stuart Thomas | 21 |
| Martin Rigg | 21 | Graham Prydden | 10 |
| Glyn Smith | 19 | Alf Gladman | 21 |
| Ken Parry | 14 | Arnold Edwards | 21 |
| Aggregate | 135 | Aggregate | 156 |
| Points | 2 | Points | 8 |
| Thu 3rd May | A | ||
|---|---|---|---|
| Coed Talon A | Score | Sychdyn A | Score |
| Peter Lacey | 21 | Alberto Contento | 19 |
| Granville Rogers | 21 | Trevor Williams | 7 |
| Arnold Edwards | 16 | Sid Morris | 21 |
| Bernard Martin | 20 | Carl Curzon | 21 |
| Tom Middlehurst | 15 | Eifion Hughes | 21 |
| Graham Prydden | 21 | Wilf Watkin | 9 |
| Alf Gladman | 21 | Frank Profit | 9 |
| Stuart Thomas | 18 | Stuart Randall | 21 |
| Aggregate | 153 | Aggregate | 128 |
| Points | 6 | Points | 4 |
| Thu 10th May | A | ||
|---|---|---|---|
| Penyffordd A | Score | Coed Talon A | Score |
| 19 | Peter Lacey | 21 | |
| 21 | Granville Rogers | 10 | |
| 21 | Tom Roberts | 19 | |
| 21 | Brian Jones | 17 | |
| 21 | Stuart Thomas | 18 | |
| 21 | Arnold Edwards | 16 | |
| 16 | Alf Gladman | 21 | |
| 21 | Tom Middlehurst | 13 | |
| Aggregate | 161 | Aggregate | 135 |
| Points | 8 | Points | 2 |
| Thu 17th May | A | ||
|---|---|---|---|
| Coed Talon A | Score | Northop | Score |
| Peter Lacey | 21 | N Lloyd | 10 |
| Granville Rogers | 21 | B May | 4 |
| Trevor Williams | 21 | D Hough | 14 |
| Arnold Edwards | 21 | R Hough | 9 |
| Alf Gladman | 19 | D Williams | 21 |
| Graham Prydden | 21 | K Brown | 14 |
| Stuart Thomas | 21 | B Johns | 7 |
| Tom Middlehurst | 21 | N Morris | 9 |
| Aggregate | 166 | Aggregate | 88 |
| Points | 9 | Points | 1 |
| Thu 24th May | A | ||
|---|---|---|---|
| Coed Talon B | Score | Coed Talon A | Score |
| A Murphy | 17 | Trevor Williams | 21 |
| A Lloyd | 21 | Peter Lacey | 18 |
| N Tarron | 12 | Stuart Thomas | 21 |
| B Clarke | 11 | Granville Rogers | 21 |
| K Malone | 15 | Alf Gladman | 21 |
| T Langford | 21 | Bernard Martin | 14 |
| C Williams | 19 | Graham Prydden | 21 |
| M Edwards | 10 | Arnold Edwards | 21 |
| Aggregate | 126 | Aggregate | 158 |
| Points | 2 | Points | 8 |
| Thu 31st May | A | ||
|---|---|---|---|
| Coed Talon A | Score | Broughton A | Score |
| Peter Lacey | 21 | 18 | |
| Tom Roberts | 16 | 21 | |
| Granville Rogers | 21 | 18 | |
| Trevor Williams | 11 | 21 | |
| Merwyn Williams | 21 | 20 | |
| Graham Prydden | 14 | 21 | |
| Alf Gladman | 21 | 20 | |
| Stuart Thomas | 21 | 12 | |
| Aggregate | 146 | Aggregate | 151 |
| Points | 5 | Points | 5 |
| Thu 7th Jun | A | ||
|---|---|---|---|
| Hope A | Score | Coed Talon A | Score |
| 21 | Alf Gladman | 16 | |
| 9 | Granville Rogers | 21 | |
| 21 | Stuart Thomas | 15 | |
| 13 | Graham Prydden | 21 | |
| 10 | Tom Roberts | 21 | |
| 13 | Peter Lacey | 21 | |
| 21 | Trevor Williams | 17 | |
| 18 | Tom Middlehurst | 21 | |
| Aggregate | 126 | Aggregate | 153 |
| Points | 3 | Points | 7 |
| Thu 14th Jun | A | ||
|---|---|---|---|
| Coed Talon A | Score | Rhydymwyn A | Score |
| Peter Lacey | 21 | 12 | |
| Granville Rogers | 21 | 3 | |
| Alf Gladman | 20 | 21 | |
| Trevor Williams | 21 | 16 | |
| Arnold Edwards | 21 | 17 | |
| Graham Prydden | 16 | 21 | |
| Stuart Thomas | 21 | 6 | |
| Tom Middlehurst | 21 | 19 | |
| Aggregate | 162 | Aggregate | 115 |
| Points | 8 | Points | 2 |
| Thu 21st Jun | A | ||
|---|---|---|---|
| Mostyn | Score | Coed Talon A | Score |
| 11 | Peter Lacey | 21 | |
| 21 | Bernard Martin | 8 | |
| 21 | Granville Rogers | 19 | |
| 10 | Alf Gladman | 21 | |
| 14 | Stuart Thomas | 21 | |
| 21 | Tom Middlehurst | 15 | |
| 21 | Arnold Edwards | 14 | |
| 3 | Graham Prydden | 21 | |
| Aggregate | 122 | Aggregate | 140 |
| Points | 4 | Points | 6 |
| Thu 28th Jun | A | ||
|---|---|---|---|
| Coed Talon A | Score | Northop Hall A | Score |
| Peter Lacey | 21 | 8 | |
| Granville Rogers | 21 | 14 | |
| Trevor Williams | 21 | 7 | |
| Alf Gladman | 21 | 17 | |
| Arnold Edwards | 21 | 16 | |
| Stuart Thomas | 21 | 8 | |
| Graham Prydden | 20 | 21 | |
| Tom Middlehurst | 21 | 8 | |
| Aggregate | 167 | Aggregate | 99 |
| Points | 9 | Points | 1 |
| Thu 5th Jul | A | ||
|---|---|---|---|
| Aston A | Score | Coed Talon A | Score |
| 15 | Granville Rogers | 21 | |
| 18 | Peter Lacey | 21 | |
| 21 | Graham Prydden | 17 | |
| 21 | Trevor Williams | 16 | |
| 20 | Tom Middlehurst | 21 | |
| 21 | Stuart Thomas | 15 | |
| 21 | Arnold Edwards | 19 | |
| 14 | Alf Gladman | 21 | |
| Aggregate | 151 | Aggregate | 151 |
| Points | 5 | Points | 5 |
| Thu 12th Jul | A | ||
|---|---|---|---|
| Coed Talon A | Score | Hawkesbury A | Score |
| Peter Lacey | 21 | 19 | |
| Bernard Martin | 16 | 21 | |
| Alf Gladman | 19 | 21 | |
| Graham Prydden | 12 | 21 | |
| Arnold Edwards | 20 | 21 | |
| Stuart Thomas | 21 | 10 | |
| Trevor Williams | 21 | 17 | |
| Tom Middlehurst | 21 | 8 | |
| Aggregate | 151 | Aggregate | 138 |
| Points | 6 | Points | 4 |
| Thu 19th Jul | A | ||
|---|---|---|---|
| Sychdyn A | Score | Coed Talon A | Score |
| 21 | Trevor Williams | 18 | |
| 16 | Granville Rogers | 21 | |
| 20 | Arnold Edwards | 21 | |
| 7 | Alf Gladman | 21 | |
| 5 | Peter Lacey | 21 | |
| 21 | Merwyn Williams | 16 | |
| 16 | Stuart Thomas | 21 | |
| 9 | Graham Prydden | 21 | |
| Aggregate | 115 | Aggregate | 160 |
| Points | 2 | Points | 8 |
| Thu 26th Jul | A | ||
|---|---|---|---|
| Coed Talon A | Score | Penyffordd A | Score |
| Peter Lacey | 21 | 16 | |
| Granville Rogers | 15 | 21 | |
| Trevor Williams | 21 | 12 | |
| Alf Gladman | 21 | 19 | |
| Graham Prydden | 20 | 21 | |
| Arnold Edwards | 21 | 13 | |
| Stuart Thomas | 21 | 14 | |
| Bernard Martin | 21 | 15 | |
| Aggregate | 161 | Aggregate | 131 |
| Points | 8 | Points | 2 |
| Thu 2nd Aug | A | ||
|---|---|---|---|
| Northop | Score | Coed Talon A | Score |
| 13 | Trevor Williams | 21 | |
| 5 | Granville Rogers | 21 | |
| 6 | Graham Prydden | 21 | |
| 12 | Peter Lacey | 21 | |
| 20 | Tom Middlehurst | 21 | |
| 8 | Stuart Thomas | 21 | |
| 21 | Brian Jones | 16 | |
| 15 | Alf Gladman | 21 | |
| Aggregate | 100 | Aggregate | 163 |
| Points | 1 | Points | 9 |
| Thu 9th Aug | A | ||
|---|---|---|---|
| Coed Talon A | Score | Coed Talon B | Score |
| Peter Lacey | 21 | 14 | |
| Granville Rogers | 21 | 15 | |
| Graham Prydden | 21 | 10 | |
| Trevor Williams | 21 | 7 | |
| Arnold Edwards | 21 | 15 | |
| Alf Gladman | 21 | 17 | |
| Stuart Thomas | 21 | 15 | |
| Tom Middlehurst | 21 | 3 | |
| Aggregate | 168 | Aggregate | 96 |
| Points | 10 | Points | 0 |
| Thu 16th Aug | A | ||
|---|---|---|---|
| Broughton A | Score | Coed Talon A | Score |
| 21 | Graham Prydden | 18 | |
| 21 | Tom Roberts | 12 | |
| 21 | Peter Lacey | 17 | |
| 21 | Arnold Edwards | 19 | |
| 21 | Stuart Thomas | 11 | |
| 21 | Tom Middlehurst | 12 | |
| 14 | Granville Rogers | 21 | |
| 20 | Trevor Williams | 21 | |
| Aggregate | 160 | Aggregate | 131 |
| Points | 8 | Points | 2 |
| Thu 23rd Aug | A | ||
|---|---|---|---|
| Coed Talon A | Score | Hope A | Score |
| Peter Lacey | 21 | 14 | |
| Stuart Thomas | 21 | 6 | |
| Trevor Williams | 21 | 14 | |
| Tom Roberts | 21 | 6 | |
| Bernard Martin | 11 | 21 | |
| Arnold Edwards | 21 | 9 | |
| Graham Prydden | 21 | 14 | |
| Tom Middlehurst | 21 | 13 | |
| Aggregate | 158 | Aggregate | 97 |
| Points | 9 | Points | 1 |
| Thu 30th Aug | A | ||
|---|---|---|---|
| Rhydymwyn A | Score | Coed Talon A | Score |
| 7 | Peter Lacey | 21 | |
| 8 | Granville Rogers | 21 | |
| 21 | Arnold Edwards | 14 | |
| 16 | Tom Roberts | 21 | |
| 19 | Tom Middlehurst | 21 | |
| 21 | Alf Gladman | 16 | |
| 8 | Stuart Thomas | 21 | |
| 21 | Graham Prydden | 6 | |
| Aggregate | 121 | Aggregate | 141 |
| Points | 3 | Points | 7 |
| Thu 6th Sep | A | ||
|---|---|---|---|
| Coed Talon A | Score | Mostyn | Score |
| Stuart Thomas | 20 | 21 | |
| Peter Lacey | 21 | 3 | |
| Granville Rogers | 21 | 5 | |
| Trevor Williams | 21 | 17 | |
| Tom Middlehurst | 21 | 13 | |
| Arnold Edwards | 21 | 16 | |
| Alf Gladman | 21 | 17 | |
| Tom Roberts | 21 | 14 | |
| Aggregate | 167 | Aggregate | 106 |
| Points | 9 | Points | 1 |
| Thu 13th Sep | A | ||
|---|---|---|---|
| Northop Hall A | Score | Coed Talon A | Score |
| 21 | Arnold Edwards | 20 | |
| 21 | Bernard Martin | 10 | |
| 21 | Granville Rogers | 18 | |
| 17 | Peter Lacey | 21 | |
| 21 | Tom Middlehurst | 20 | |
| 21 | Graham Prydden | 13 | |
| 12 | Stuart Thomas | 21 | |
| 21 | Alf Gladman | 16 | |
| Aggregate | 155 | Aggregate | 139 |
| Points | 8 | Points | 2 |
bravenet.com