|
|
Coed Talon 2007 |
| Matches | Aggregate | ||||||
|---|---|---|---|---|---|---|---|
| Pos. | Player | Pl | W | L | For | Opp | Avg |
| 01. | Alf Lloyd | 18 | 10 | 8 | 321 | 292 | 1.61 |
| 02= | Meg Edwards | 19 | 9 | 10 | 332 | 324 | 0.42 |
| 02= | Alan Murphy | 18 | 9 | 9 | 302 | 297 | 0.28 |
| 04= | Diana Langford | 15 | 8 | 7 | 259 | 258 | 0.07 |
| 04= | Teg Langford | 17 | 8 | 9 | 291 | 266 | 1.47 |
| 06. | Harold Wynn | 15 | 6 | 9 | 241 | 280 | -2.60 |
| 07= | Bernard Clarke | 11 | 4 | 7 | 185 | 201 | -1.45 |
| 07= | Cliff Williams | 14 | 4 | 10 | 237 | 274 | -2.64 |
| 09= | Kitty Malone | 6 | 3 | 3 | 94 | 103 | -1.50 |
| 09= | Noel Tarron | 17 | 3 | 14 | 251 | 335 | -4.94 |
| 11= | Harry Davison | 15 | 2 | 13 | 173 | 306 | -8.87 |
| 11= | John Thomas | 11 | 2 | 9 | 147 | 218 | -6.45 |
| Aggregate | Points | |||||
|---|---|---|---|---|---|---|
| Date | H/A | Opponents | For | Opp | For | Opp |
| Thu 19th Apr | A | Broughton A | 88 | 168 | 0 | 10 |
| Thu 26th Apr | H | Hope A | 137 | 127 | 6 | 4 |
| Thu 3rd May | A | Northop Hall A | 134 | 137 | 4 | 6 |
| Thu 10th May | H | Rhydymwyn A | 156 | 114 | 8 | 2 |
| Thu 17th May | A | Mostyn | 109 | 157 | 2 | 8 |
| Thu 24th May | H | Coed Talon A | 126 | 158 | 2 | 8 |
| Thu 31st May | A | Aston A | 82 | 154 | 1 | 9 |
| Thu 7th Jun | H | Penyfford A | 136 | 143 | 2 | 8 |
| Thu 14th Jun | A | Sychdyn A | 131 | 147 | 3 | 7 |
| Thu 21st Jun | H | Northop | 151 | 115 | 8 | 2 |
| Thu 28th Jun | A | Hawkesbury A | 136 | 147 | 3 | 7 |
| Thu 5th Jul | H | Broughton A | 108 | 164 | 2 | 8 |
| Thu 12th Jul | A | Hope A | 126 | 145 | 2 | 8 |
| Thu 19th Jul | H | Northop Hall A | 165 | 101 | 9 | 1 |
| Thu 26th Jul | A | Rhydymwyn A | 135 | 140 | 3 | 7 |
| Thu 2nd Aug | H | Mostyn | 144 | 129 | 8 | 2 |
| Thu 9th Aug | A | Coed Talon A | 96 | 168 | 0 | 10 |
| Thu 16th Aug | H | Aston A | 139 | 146 | 3 | 7 |
| Thu 23rd Aug | A | Penyfford A | 119 | 160 | 2 | 8 |
| Thu 30th Aug | H | Sychdyn A | 133 | 126 | 7 | 3 |
| Thu 6th Sep | A | Northop | 131 | 145 | 4 | 6 |
| Thu 13th Sep | H | Hawkesbury A | 151 | 163 | 1 | 9 |
| Played: 22. Won: 6. Lost: 16. Drawn: 0. Points (For: 80, Opp: 140). | ||||||
| Matches | Aggregate | |||||||
|---|---|---|---|---|---|---|---|---|
| Pos. | Team | Pl | W | L | D | For | Opp | Points |
| 01. | Broughton A | 22 | 19 | 2 | 1 | 0 | 0 | 178 |
| 02. | Coed Talon A | 22 | 17 | 3 | 2 | 0 | 0 | 151 |
| 03. | Hawkesbury A | 22 | 16 | 6 | 0 | 0 | 0 | 142 |
| 04. | Aston A | 22 | 15 | 6 | 1 | 0 | 0 | 134 |
| 05. | Mostyn | 22 | 11 | 11 | 0 | 0 | 0 | 118 |
| 06. | Sychdyn A | 22 | 12 | 10 | 0 | 0 | 0 | 114 |
| 07. | Penyfford A | 22 | 11 | 11 | 0 | 0 | 0 | 104 |
| 08. | Rhydymwyn A | 22 | 7 | 14 | 1 | 0 | 0 | 88 |
| 09. | Hope A | 22 | 5 | 16 | 1 | 0 | 0 | 84 |
| 10. | Coed Talon B | 22 | 6 | 16 | 0 | 2833 | 3154 | 80 |
| 11. | Northop Hall A | 22 | 6 | 16 | 0 | 0 | 0 | 64 |
| 12. | Northop | 22 | 4 | 18 | 0 | 0 | 0 | 63 |
| Thu 19th Apr | A | ||
|---|---|---|---|
| Broughton A | Score | Coed Talon B | Score |
| Geoff Stirrup | 21 | Teg Langford | 12 |
| Jim Cheetham | 21 | Meg Edwards | 6 |
| John Cooper | 21 | Alan Murphy | 9 |
| Peter Mitchell | 21 | Alf Lloyd | 13 |
| Rod Bethel | 21 | Bernard Clarke | 17 |
| Doug Biddle | 21 | Harold Wynn | 6 |
| Roger Stanworth | 21 | Cliff Williams | 18 |
| Bryn Jones | 21 | Harry Davison | 7 |
| Aggregate | 168 | Aggregate | 88 |
| Points | 10 | Points | 0 |
| Thu 26th Apr | A | ||
|---|---|---|---|
| Coed Talon B | Score | Hope A | Score |
| Alf Lloyd | 21 | Ron Haw | 6 |
| Bernard Clarke | 21 | Shelagh Exell | 12 |
| Harry Davison | 6 | Brian Watkins | 21 |
| John Thomas | 20 | Peter Williamson | 21 |
| Harold Wynn | 21 | Eldred Abram | 18 |
| Kitty Malone | 21 | Ken Trevor | 7 |
| Cliff Williams | 9 | Gorden Exell | 21 |
| Meg Edwards | 18 | Roy Griffiths | 21 |
| Aggregate | 137 | Aggregate | 127 |
| Points | 6 | Points | 4 |
| Thu 3rd May | A | ||
|---|---|---|---|
| Northop Hall A | Score | Coed Talon B | Score |
| Ken Aston | 11 | Alf Lloyd | 21 |
| Berrie Buxton | 14 | Harold Wynn | 21 |
| Alan Richardson | 17 | Kitty Malone | 21 |
| Roy Smallman | 21 | John Thomas | 9 |
| Norman Jones | 11 | Meg Edwards | 21 |
| Peter Wright | 21 | Cliff Williams | 16 |
| Norman Butterworth | 21 | Teg Langford | 10 |
| David Crowther | 21 | Diana Langford | 15 |
| Aggregate | 137 | Aggregate | 134 |
| Points | 6 | Points | 4 |
| Thu 10th May | A | ||
|---|---|---|---|
| Coed Talon B | Score | Rhydymwyn A | Score |
| Meg Edwards | 21 | 7 | |
| Alf Lloyd | 21 | 12 | |
| Harold Wynn | 15 | 21 | |
| Kitty Malone | 21 | 16 | |
| Harry Davison | 15 | 21 | |
| Diana Langford | 21 | 15 | |
| Bernard Clarke | 21 | 16 | |
| Noel Tarron | 21 | 6 | |
| Aggregate | 156 | Aggregate | 114 |
| Points | 8 | Points | 2 |
| Thu 17th May | A | ||
|---|---|---|---|
| Mostyn | Score | Coed Talon B | Score |
| I Jones | 17 | Alf Lloyd | 21 |
| D Lloyd | 21 | Harry Davison | 5 |
| P Fawcett | 21 | Meg Edwards | 14 |
| F Jones | 14 | Alan Murphy | 21 |
| M Griffiths | 21 | Noel Tarron | 17 |
| T Griffiths | 21 | Diana Langford | 8 |
| G Norman | 21 | Bernard Clarke | 12 |
| J Owens | 21 | Kitty Malone | 11 |
| Aggregate | 157 | Aggregate | 109 |
| Points | 8 | Points | 2 |
| Thu 24th May | A | ||
|---|---|---|---|
| Coed Talon B | Score | Coed Talon A | Score |
| Alan Murphy | 17 | T Williams | 21 |
| Alf Lloyd | 21 | P Lacey | 18 |
| Noel Tarron | 12 | S Thomas | 21 |
| Bernard Clarke | 11 | G Rogers | 21 |
| Kitty Malone | 15 | A Gladman | 21 |
| Teg Langford | 21 | B Martin | 14 |
| Cliff Williams | 19 | G Prydden | 21 |
| Meg Edwards | 10 | A Edwards | 21 |
| Aggregate | 126 | Aggregate | 158 |
| Points | 2 | Points | 8 |
| Thu 31st May | A | ||
|---|---|---|---|
| Aston A | Score | Coed Talon B | Score |
| C Smith | 21 | Cliff Williams | 11 |
| C Jones | 21 | Meg Edwards | 9 |
| B Forrester | 21 | John Thomas | 7 |
| R Smith | 21 | Teg Langford | 11 |
| R Jones | 21 | Harry Davison | 7 |
| F Pickford | 21 | Noel Tarron | 11 |
| S Norwood | 21 | Kitty Malone | 5 |
| G Lockett | 7 | Alan Murphy | 21 |
| Aggregate | 154 | Aggregate | 82 |
| Points | 9 | Points | 1 |
| Thu 7th Jun | A | ||
|---|---|---|---|
| Coed Talon B | Score | Penyfford A | Score |
| Alan Murphy | 21 | 4 | |
| Alf Lloyd | 11 | 21 | |
| Bernard Clarke | 13 | 21 | |
| Meg Edwards | 20 | 21 | |
| Diana Langford | 17 | 21 | |
| Cliff Williams | 21 | 13 | |
| Harry Davison | 16 | 21 | |
| Noel Tarron | 17 | 21 | |
| Aggregate | 136 | Aggregate | 143 |
| Points | 2 | Points | 8 |
| Thu 14th Jun | A | ||
|---|---|---|---|
| Sychdyn A | Score | Coed Talon B | Score |
| 18 | Alan Murphy | 21 | |
| 21 | Harry Davison | 8 | |
| 21 | Harold Wynn | 18 | |
| 21 | Diana Langford | 14 | |
| 21 | John Thomas | 14 | |
| 5 | Teg Langford | 21 | |
| 19 | Noel Tarron | 21 | |
| 21 | Bernard Clarke | 14 | |
| Aggregate | 147 | Aggregate | 131 |
| Points | 7 | Points | 3 |
| Thu 21st Jun | A | ||
|---|---|---|---|
| Coed Talon B | Score | Northop | Score |
| Alan Murphy | 21 | 11 | |
| Cliff Williams | 21 | 20 | |
| Meg Edwards | 21 | 15 | |
| Alf Lloyd | 21 | 6 | |
| Diana Langford | 21 | 12 | |
| Teg Langford | 21 | 9 | |
| Noel Tarron | 9 | 21 | |
| John Thomas | 16 | 21 | |
| Aggregate | 151 | Aggregate | 115 |
| Points | 8 | Points | 2 |
| Thu 28th Jun | A | ||
|---|---|---|---|
| Hawkesbury A | Score | Coed Talon B | Score |
| 15 | Meg Edwards | 21 | |
| 21 | Teg Langford | 13 | |
| 21 | Alf Lloyd | 10 | |
| 9 | Alan Murphy | 21 | |
| 21 | Harry Davison | 16 | |
| 21 | Harold Wynn | 19 | |
| 18 | John Thomas | 21 | |
| 21 | Noel Tarron | 15 | |
| Aggregate | 147 | Aggregate | 136 |
| Points | 7 | Points | 3 |
| Thu 5th Jul | A | ||
|---|---|---|---|
| Coed Talon B | Score | Broughton A | Score |
| Alan Murphy | 6 | 21 | |
| Meg Edwards | 19 | 21 | |
| John Thomas | 8 | 21 | |
| Diana Langford | 21 | 19 | |
| Harold Wynn | 11 | 21 | |
| Alf Lloyd | 19 | 21 | |
| Noel Tarron | 3 | 21 | |
| Harry Davison | 21 | 19 | |
| Aggregate | 108 | Aggregate | 164 |
| Points | 2 | Points | 8 |
| Thu 12th Jul | A | ||
|---|---|---|---|
| Hope A | Score | Coed Talon B | Score |
| 21 | Cliff Williams | 14 | |
| 21 | Alf Lloyd | 18 | |
| 21 | Alan Murphy | 15 | |
| 21 | Noel Tarron | 18 | |
| 21 | John Thomas | 11 | |
| 21 | Harry Davison | 8 | |
| 9 | Diana Langford | 21 | |
| 10 | Teg Langford | 21 | |
| Aggregate | 145 | Aggregate | 126 |
| Points | 8 | Points | 2 |
| Thu 19th Jul | A | ||
|---|---|---|---|
| Coed Talon B | Score | Northop Hall A | Score |
| Meg Edwards | 21 | 5 | |
| Alf Lloyd | 21 | 11 | |
| Noel Tarron | 18 | 21 | |
| Alan Murphy | 21 | 16 | |
| Diana Langford | 21 | 16 | |
| Harold Wynn | 21 | 18 | |
| Bernard Clarke | 21 | 10 | |
| Teg Langford | 21 | 4 | |
| Aggregate | 165 | Aggregate | 101 |
| Points | 9 | Points | 1 |
| Thu 26th Jul | A | ||
|---|---|---|---|
| Rhydymwyn A | Score | Coed Talon B | Score |
| 21 | Teg Langford | 10 | |
| 21 | Bernard Clarke | 14 | |
| 13 | Meg Edwards | 21 | |
| 21 | Diana Langford | 15 | |
| 21 | Alan Murphy | 15 | |
| 8 | Harold Wynn | 21 | |
| 21 | Noel Tarron | 18 | |
| 14 | Alf Lloyd | 21 | |
| Aggregate | 140 | Aggregate | 135 |
| Points | 7 | Points | 3 |
| Thu 2nd Aug | A | ||
|---|---|---|---|
| Coed Talon B | Score | Mostyn | Score |
| Harold Wynn | 10 | 21 | |
| Meg Edwards | 21 | 15 | |
| Alf Lloyd | 21 | 19 | |
| Teg Langford | 21 | 13 | |
| Alan Murphy | 8 | 21 | |
| Diana Langford | 21 | 15 | |
| Harry Davison | 21 | 14 | |
| John Thomas | 21 | 11 | |
| Aggregate | 144 | Aggregate | 129 |
| Points | 8 | Points | 2 |
| Thu 9th Aug | A | ||
|---|---|---|---|
| Coed Talon A | Score | Coed Talon B | Score |
| 21 | Teg Langford | 14 | |
| 21 | Meg Edwards | 15 | |
| 21 | Alf Lloyd | 10 | |
| 21 | John Thomas | 7 | |
| 21 | Noel Tarron | 15 | |
| 21 | Cliff Williams | 17 | |
| 21 | Harry Davison | 15 | |
| 21 | Diana Langford | 3 | |
| Aggregate | 168 | Aggregate | 96 |
| Points | 10 | Points | 0 |
| Thu 16th Aug | A | ||
|---|---|---|---|
| Coed Talon B | Score | Aston A | Score |
| Alf Lloyd | 12 | 21 | |
| Meg Edwards | 21 | 14 | |
| Teg Langford | 21 | 8 | |
| Cliff Williams | 16 | 21 | |
| Harry Davison | 18 | 21 | |
| Noel Tarron | 16 | 21 | |
| Harold Wynn | 21 | 19 | |
| Alan Murphy | 14 | 21 | |
| Aggregate | 139 | Aggregate | 146 |
| Points | 3 | Points | 7 |
| Thu 23rd Aug | A | ||
|---|---|---|---|
| Penyfford A | Score | Coed Talon B | Score |
| 21 | Meg Edwards | 19 | |
| 21 | Teg Langford | 15 | |
| 21 | Harold Wynn | 14 | |
| 21 | Alan Murphy | 15 | |
| 19 | Diana Langford | 21 | |
| 21 | Harry Davison | 4 | |
| 15 | Cliff Williams | 21 | |
| 21 | Noel Tarron | 10 | |
| Aggregate | 160 | Aggregate | 119 |
| Points | 8 | Points | 2 |
| Thu 30th Aug | A | ||
|---|---|---|---|
| Coed Talon B | Score | Sychdyn A | Score |
| Cliff Williams | 21 | 16 | |
| Alan Murphy | 21 | 17 | |
| Meg Edwards | 13 | 21 | |
| Diana Langford | 21 | 6 | |
| Teg Langford | 21 | 14 | |
| Harold Wynn | 2 | 21 | |
| John Thomas | 13 | 21 | |
| Alf Lloyd | 21 | 10 | |
| Aggregate | 133 | Aggregate | 126 |
| Points | 7 | Points | 3 |
| Thu 6th Sep | A | ||
|---|---|---|---|
| Northop | Score | Coed Talon B | Score |
| 21 | Cliff Williams | 13 | |
| 14 | Harold Wynn | 21 | |
| 21 | Noel Tarron | 9 | |
| 21 | Harry Davison | 6 | |
| 19 | Meg Edwards | 21 | |
| 16 | Bernard Clarke | 21 | |
| 21 | Teg Langford | 19 | |
| 12 | Alan Murphy | 21 | |
| Aggregate | 145 | Aggregate | 131 |
| Points | 6 | Points | 4 |
| Thu 13th Sep | A | ||
|---|---|---|---|
| Coed Talon B | Score | Hawkesbury A | Score |
| Teg Langford | 19 | 21 | |
| Diana Langford | 19 | 21 | |
| Alf Lloyd | 18 | 21 | |
| Alan Murphy | 14 | 21 | |
| Bernard Clarke | 20 | 21 | |
| Cliff Williams | 20 | 21 | |
| Harold Wynn | 20 | 21 | |
| Noel Tarron | 21 | 16 | |
| Aggregate | 151 | Aggregate | 163 |
| Points | 1 | Points | 9 |
bravenet.com