|
|
Coed Talon 2007 |
| Matches | Aggregate | ||||||
|---|---|---|---|---|---|---|---|
| Pos. | Player | Pl | W | L | For | Opp | Avg |
| 01. | Meg Edwards | 22 | 13 | 9 | 379 | 388 | -0.41 |
| 02= | Bernard Clarke | 21 | 11 | 10 | 369 | 345 | 1.14 |
| 02= | Alf Lloyd | 21 | 11 | 10 | 362 | 350 | 0.57 |
| 02= | Pat Middlehurst | 20 | 11 | 9 | 337 | 353 | -0.80 |
| 05= | Bernard Martin | 20 | 10 | 10 | 360 | 325 | 1.75 |
| 05= | Graham Smith | 18 | 10 | 8 | 308 | 292 | 0.89 |
| 07. | John Percy | 15 | 9 | 6 | 277 | 237 | 2.67 |
| 08. | Brian Jones | 18 | 7 | 11 | 289 | 328 | -2.17 |
| 09= | Harry Davison | 18 | 6 | 12 | 294 | 332 | -2.11 |
| 09= | Ivor Jones | 15 | 6 | 9 | 246 | 282 | -2.40 |
| 11. | Teg Langford | 8 | 4 | 4 | 134 | 134 | 0.00 |
| 12= | Noel Tarron | 10 | 3 | 7 | 140 | 197 | -5.70 |
| 12= | Harold Wynn | 5 | 3 | 2 | 87 | 81 | 1.20 |
| 14. | Kearan Ashman | 3 | 1 | 2 | 47 | 52 | -1.67 |
| 15= | Ian Hughes | 1 | 0 | 1 | 16 | 21 | -5.00 |
| 15= | Eric Jones | 1 | 0 | 1 | 5 | 21 | -16.00 |
| 15= | John Thomas | 3 | 0 | 3 | 31 | 63 | -10.67 |
| Aggregate | Points | |||||
|---|---|---|---|---|---|---|
| Date | H/A | Opponents | For | Opp | For | Opp |
| Wed 4th Apr | H | Castell Sports | 155 | 181 | 3 | 9 |
| Wed 11th Apr | A | Hoole Park | 170 | 176 | 5 | 7 |
| Wed 18th Apr | A | Hawkesbury B | 183 | 170 | 8 | 4 |
| Wed 25th Apr | H | Argoed | 197 | 176 | 7 | 5 |
| Wed 2nd May | A | Greenfield | 133 | 186 | 2 | 10 |
| Wed 9th May | H | Broughton B | 144 | 183 | 4 | 8 |
| Wed 16th May | A | Gate HH B | 172 | 146 | 8 | 4 |
| Wed 23rd May | H | Llay B | 171 | 151 | 8 | 4 |
| Wed 30th May | A | Corus | 160 | 201 | 3 | 9 |
| Wed 6th Jun | H | Flint A | 179 | 173 | 6 | 6 |
| Wed 13th Jun | A | Airbus | 168 | 168 | 6 | 6 |
| Wed 20th Jun | A | Castell Sports | 167 | 171 | 4 | 8 |
| Wed 27th Jun | H | Hoole Park | 164 | 173 | 5 | 7 |
| Wed 4th Jul | H | Hawkesbury B | 186 | 144 | 10 | 2 |
| Wed 11th Jul | A | Argoed | 174 | 180 | 4 | 8 |
| Wed 18th Jul | H | Greenfield | 185 | 192 | 6 | 6 |
| Wed 25th Jul | A | Broughton B | 135 | 187 | 2 | 10 |
| Wed 1st Aug | H | Gate HH B | 183 | 161 | 9 | 3 |
| Wed 8th Aug | A | Llay B | 155 | 202 | 3 | 9 |
| Wed 15th Aug | H | Corus | 182 | 154 | 9 | 3 |
| Wed 22nd Aug | A | Flint A | 166 | 170 | 5 | 7 |
| Wed 29th Aug | H | Airbus | 152 | 177 | 5 | 7 |
| Played: 22. Won: 7. Lost: 12. Drawn: 3. Points (For: 122, Opp: 142). | ||||||
| Matches | Aggregate | |||||||
|---|---|---|---|---|---|---|---|---|
| Pos. | Team | Pl | W | L | D | For | Opp | Points |
| 01. | Broughton B | 22 | 15 | 6 | 1 | 0 | 0 | 167 |
| 02. | Airbus | 22 | 17 | 4 | 1 | 0 | 0 | 165 |
| 03. | Greenfield | 22 | 14 | 6 | 2 | 0 | 0 | 154 |
| 04. | Castell Sports | 22 | 13 | 8 | 1 | 0 | 0 | 143 |
| 05. | Gate HH B | 22 | 11 | 10 | 1 | 0 | 0 | 133 |
| 06. | Flint A | 22 | 10 | 9 | 3 | 0 | 0 | 132 |
| 07. | Llay B | 22 | 9 | 13 | 0 | 0 | 0 | 132 |
| 08. | Coed Talon B | 22 | 7 | 12 | 3 | 3681 | 3822 | 122 |
| 09. | Hawkesbury B | 22 | 8 | 13 | 1 | 0 | 0 | 120 |
| 10. | Corus | 22 | 10 | 12 | 0 | 0 | 0 | 118 |
| 11. | Hoole Park | 22 | 6 | 16 | 0 | 0 | 0 | 104 |
| 12. | Argoed | 22 | 5 | 16 | 1 | 0 | 0 | 95 |
| Wed 4th Apr | 3 | ||
|---|---|---|---|
| Coed Talon B | Score | Castell Sports | Score |
| Meg Edwards | 13 | Richard North | 21 |
| Pat Middlehurst | 18 | Geoff Chamberlain | 21 |
| Alf Lloyd | 20 | Mike Travers | 21 |
| Bernard Clarke | 12 | Wilf Jones | 21 |
| Noel Tarron | 14 | Ray Harrison | 21 |
| Ivor Jones | 21 | Chris Jones | 20 |
| Harold Wynn | 21 | Kitty Malone | 7 |
| Harry Davison | 21 | Thomas James | 7 |
| WalkOver | 0 | Glyn Percival | 21 |
| Bernard Martin | 15 | Hywel Jones | 21 |
| Aggregate | 155 | Aggregate | 181 |
| Points | 3 | Points | 9 |
| Wed 11th Apr | 3 | ||
|---|---|---|---|
| Hoole Park | Score | Coed Talon B | Score |
| Trevor Pinnington | 15 | Meg Edwards | 21 |
| Eric Woodcock | 16 | Pat Middlehurst | 21 |
| Derrick Lester | 12 | Bernard Clarke | 21 |
| Stewart McKie | 21 | Alf Lloyd | 18 |
| Anne Mead | 21 | Ivor Jones | 14 |
| John Eames | 15 | Harry Davison | 21 |
| John Evans | 21 | Noel Tarron | 15 |
| Sarah Gowen | 13 | Harold Wynn | 21 |
| Stephen Eames | 21 | Kearan Ashman | 9 |
| Andrew Fearon | 21 | Graham Smith | 9 |
| Aggregate | 176 | Aggregate | 170 |
| Points | 7 | Points | 5 |
| Wed 18th Apr | 3 | ||
|---|---|---|---|
| Hawkesbury B | Score | Coed Talon B | Score |
| Pauline Hopwood | 11 | Brian Jones | 21 |
| Albert Latham | 14 | Harry Davison | 21 |
| Graham Davies | 10 | Kearan Ashman | 21 |
| Mal Anglesey | 21 | Graham Smith | 9 |
| Len Harrison | 21 | Ivor Jones | 18 |
| Glyn Jones | 21 | Bernard Clarke | 10 |
| Glyn Smith | 13 | Bernard Martin | 21 |
| Graham Pryce | 19 | Meg Edwards | 21 |
| Terry Hughes | 21 | Pat Middlehurst | 20 |
| Glyn Roberts | 19 | Harold Wynn | 21 |
| Aggregate | 170 | Aggregate | 183 |
| Points | 4 | Points | 8 |
| Wed 25th Apr | 3 | ||
|---|---|---|---|
| Coed Talon B | Score | Argoed | Score |
| Meg Edwards | 21 | Kevin Bellis | 16 |
| Bernard Clarke | 21 | Jonathan Hughes | 13 |
| Pat Middlehurst | 21 | Alan Hardy | 11 |
| Bernard Martin | 21 | Jeffrey Green | 12 |
| Alf Lloyd | 20 | Jane Lamb | 21 |
| John Percy | 21 | Ian Allsop | 19 |
| Brian Jones | 20 | Les Buxton | 21 |
| Harold Wynn | 17 | Peter Hughes | 21 |
| Harry Davison | 18 | David Bennett | 21 |
| Kearan Ashman | 17 | Ron Millward | 21 |
| Aggregate | 197 | Aggregate | 176 |
| Points | 7 | Points | 5 |
| Wed 2nd May | 3 | ||
|---|---|---|---|
| Greenfield | Score | Coed Talon B | Score |
| 21 | Harold Wynn | 7 | |
| 21 | John Percy | 17 | |
| 21 | Bernard Martin | 12 | |
| 13 | Alf Lloyd | 21 | |
| 21 | Meg Edwards | 7 | |
| 5 | Graham Smith | 21 | |
| 21 | John Thomas | 11 | |
| 21 | Harry Davison | 15 | |
| 21 | Brian Jones | 15 | |
| 21 | Pat Middlehurst | 7 | |
| Aggregate | 186 | Aggregate | 133 |
| Points | 10 | Points | 2 |
| Wed 9th May | 3 | ||
|---|---|---|---|
| Coed Talon B | Score | Broughton B | Score |
| Pat Middlehurst | 21 | 16 | |
| Bernard Martin | 13 | 21 | |
| Eric Jones | 5 | 21 | |
| Alf Lloyd | 11 | 21 | |
| Brian Jones | 10 | 21 | |
| John Thomas | 8 | 21 | |
| Harry Davison | 21 | 18 | |
| Meg Edwards | 21 | 18 | |
| Bernard Clarke | 13 | 21 | |
| Teg Langford | 21 | 5 | |
| Aggregate | 144 | Aggregate | 183 |
| Points | 4 | Points | 8 |
| Wed 16th May | 3 | ||
|---|---|---|---|
| Gate HH B | Score | Coed Talon B | Score |
| 21 | Brian Jones | 10 | |
| 21 | Teg Langford | 15 | |
| 12 | Alf Lloyd | 21 | |
| 21 | Pat Middlehurst | 7 | |
| 20 | Bernard Martin | 21 | |
| 9 | Bernard Clarke | 21 | |
| 21 | Harry Davison | 14 | |
| 5 | Meg Edwards | 21 | |
| 6 | Graham Smith | 21 | |
| 10 | John Percy | 21 | |
| Aggregate | 146 | Aggregate | 172 |
| Points | 4 | Points | 8 |
| Wed 23rd May | 3 | ||
|---|---|---|---|
| Coed Talon B | Score | Llay B | Score |
| Meg Edwards | 21 | 6 | |
| Bernard Martin | 21 | 6 | |
| Alf Lloyd | 1 | 21 | |
| Teg Langford | 21 | 11 | |
| Ivor Jones | 21 | 11 | |
| John Percy | 21 | 15 | |
| Noel Tarron | 11 | 21 | |
| Bernard Clarke | 21 | 18 | |
| Ian Hughes | 16 | 21 | |
| Harry Davison | 17 | 21 | |
| Aggregate | 171 | Aggregate | 151 |
| Points | 8 | Points | 4 |
| Wed 30th May | 3 | ||
|---|---|---|---|
| Corus | Score | Coed Talon B | Score |
| 21 | Alf Lloyd | 6 | |
| 21 | Bernard Martin | 16 | |
| 21 | Meg Edwards | 16 | |
| 20 | Teg Langford | 21 | |
| 20 | Brian Jones | 21 | |
| 21 | John Percy | 20 | |
| 14 | Harry Davison | 21 | |
| 21 | Graham Smith | 13 | |
| 21 | Bernard Clarke | 10 | |
| 21 | Ivor Jones | 16 | |
| Aggregate | 201 | Aggregate | 160 |
| Points | 9 | Points | 3 |
| Wed 6th Jun | 3 | ||
|---|---|---|---|
| Coed Talon B | Score | Flint A | Score |
| Brian Jones | 21 | 18 | |
| John Percy | 21 | 10 | |
| Bernard Martin | 21 | 0 | |
| Alf Lloyd | 13 | 21 | |
| Pat Middlehurst | 17 | 21 | |
| Ivor Jones | 14 | 21 | |
| Harry Davison | 16 | 21 | |
| Bernard Clarke | 16 | 21 | |
| Meg Edwards | 21 | 19 | |
| Graham Smith | 19 | 21 | |
| Aggregate | 179 | Aggregate | 173 |
| Points | 6 | Points | 6 |
| Wed 13th Jun | 3 | ||
|---|---|---|---|
| Airbus | Score | Coed Talon B | Score |
| 21 | Brian Jones | 3 | |
| 19 | Noel Tarron | 21 | |
| 13 | Alf Lloyd | 21 | |
| 21 | Meg Edwards | 18 | |
| 8 | Bernard Martin | 21 | |
| 21 | Graham Smith | 13 | |
| 21 | Harry Davison | 20 | |
| 10 | John Percy | 21 | |
| 13 | Pat Middlehurst | 21 | |
| 21 | Bernard Clarke | 9 | |
| Aggregate | 168 | Aggregate | 168 |
| Points | 6 | Points | 6 |
| Wed 20th Jun | 3 | ||
|---|---|---|---|
| Castell Sports | Score | Coed Talon B | Score |
| 21 | Bernard Clarke | 18 | |
| 5 | Brian Jones | 21 | |
| 21 | Meg Edwards | 16 | |
| 13 | Pat Middlehurst | 21 | |
| 16 | Alf Lloyd | 21 | |
| 21 | Bernard Martin | 13 | |
| 21 | Graham Smith | 13 | |
| 21 | John Percy | 12 | |
| 21 | Teg Langford | 11 | |
| 11 | Noel Tarron | 21 | |
| Aggregate | 171 | Aggregate | 167 |
| Points | 8 | Points | 4 |
| Wed 27th Jun | 3 | ||
|---|---|---|---|
| Coed Talon B | Score | Hoole Park | Score |
| Teg Langford | 6 | 21 | |
| Meg Edwards | 21 | 18 | |
| Bernard Martin | 18 | 21 | |
| Alf Lloyd | 21 | 8 | |
| Graham Smith | 21 | 16 | |
| Pat Middlehurst | 21 | 18 | |
| Bernard Clarke | 21 | 8 | |
| Brian Jones | 4 | 21 | |
| Noel Tarron | 12 | 21 | |
| Ivor Jones | 19 | 21 | |
| Aggregate | 164 | Aggregate | 173 |
| Points | 5 | Points | 7 |
| Wed 4th Jul | 3 | ||
|---|---|---|---|
| Coed Talon B | Score | Hawkesbury B | Score |
| Meg Edwards | 10 | 21 | |
| Pat Middlehurst | 21 | 20 | |
| Bernard Martin | 21 | 10 | |
| Alf Lloyd | 21 | 11 | |
| Bernard Clarke | 21 | 16 | |
| Brian Jones | 21 | 5 | |
| Ivor Jones | 21 | 12 | |
| Harry Davison | 21 | 12 | |
| Graham Smith | 21 | 16 | |
| Noel Tarron | 8 | 21 | |
| Aggregate | 186 | Aggregate | 144 |
| Points | 10 | Points | 2 |
| Wed 11th Jul | 3 | ||
|---|---|---|---|
| Argoed | Score | Coed Talon B | Score |
| 16 | Pat Middlehurst | 21 | |
| 21 | Meg Edwards | 9 | |
| 21 | Bernard Martin | 14 | |
| 21 | Brian Jones | 19 | |
| 13 | Alf Lloyd | 21 | |
| 21 | Teg Langford | 18 | |
| 21 | Harry Davison | 17 | |
| 9 | Graham Smith | 21 | |
| 21 | John Percy | 13 | |
| 16 | Bernard Clarke | 21 | |
| Aggregate | 180 | Aggregate | 174 |
| Points | 8 | Points | 4 |
| Wed 18th Jul | 3 | ||
|---|---|---|---|
| Coed Talon B | Score | Greenfield | Score |
| Pat Middlehurst | 21 | 19 | |
| Bernard Martin | 14 | 21 | |
| Alf Lloyd | 21 | 15 | |
| Brian Jones | 21 | 20 | |
| Bernard Clarke | 16 | 21 | |
| John Percy | 14 | 21 | |
| Meg Edwards | 21 | 19 | |
| Graham Smith | 21 | 16 | |
| Ivor Jones | 21 | 19 | |
| Harry Davison | 15 | 21 | |
| Aggregate | 185 | Aggregate | 192 |
| Points | 6 | Points | 6 |
| Wed 25th Jul | 3 | ||
|---|---|---|---|
| Broughton B | Score | Coed Talon B | Score |
| 12 | John Percy | 21 | |
| 21 | Graham Smith | 9 | |
| 21 | Pat Middlehurst | 9 | |
| 21 | Harry Davison | 5 | |
| 21 | Meg Edwards | 11 | |
| 21 | Ivor Jones | 12 | |
| 21 | Bernard Martin | 16 | |
| 7 | Bernard Clarke | 21 | |
| 21 | Brian Jones | 19 | |
| 21 | Alf Lloyd | 12 | |
| Aggregate | 187 | Aggregate | 135 |
| Points | 10 | Points | 2 |
| Wed 1st Aug | 3 | ||
|---|---|---|---|
| Coed Talon B | Score | Gate HH B | Score |
| Pat Middlehurst | 10 | 21 | |
| Bernard Martin | 21 | 10 | |
| Alf Lloyd | 21 | 10 | |
| Meg Edwards | 21 | 20 | |
| Bernard Clarke | 21 | 12 | |
| Graham Smith | 21 | 15 | |
| John Percy | 21 | 20 | |
| Brian Jones | 13 | 21 | |
| Harry Davison | 13 | 21 | |
| Ivor Jones | 21 | 11 | |
| Aggregate | 183 | Aggregate | 161 |
| Points | 9 | Points | 3 |
| Wed 8th Aug | 3 | ||
|---|---|---|---|
| Llay B | Score | Coed Talon B | Score |
| 21 | Alf Lloyd | 11 | |
| 21 | John Percy | 12 | |
| 21 | Pat Middlehurst | 11 | |
| 21 | Bernard Martin | 19 | |
| 21 | Graham Smith | 13 | |
| 21 | Bernard Clarke | 17 | |
| 21 | Harry Davison | 9 | |
| 20 | Ivor Jones | 21 | |
| 18 | Brian Jones | 21 | |
| 17 | Meg Edwards | 21 | |
| Aggregate | 202 | Aggregate | 155 |
| Points | 9 | Points | 3 |
| Wed 15th Aug | 3 | ||
|---|---|---|---|
| Coed Talon B | Score | Corus | Score |
| Meg Edwards | 21 | 17 | |
| Pat Middlehurst | 21 | 18 | |
| Alf Lloyd | 21 | 12 | |
| Bernard Clarke | 21 | 12 | |
| John Percy | 21 | 3 | |
| Brian Jones | 20 | 21 | |
| Graham Smith | 21 | 11 | |
| Ivor Jones | 11 | 21 | |
| Bernard Martin | 21 | 18 | |
| Noel Tarron | 4 | 21 | |
| Aggregate | 182 | Aggregate | 154 |
| Points | 9 | Points | 3 |
| Wed 22nd Aug | 3 | ||
|---|---|---|---|
| Flint A | Score | Coed Talon B | Score |
| 21 | Alf Lloyd | 19 | |
| 4 | Pat Middlehurst | 21 | |
| 21 | Meg Edwards | 6 | |
| 12 | John Percy | 21 | |
| 20 | Noel Tarron | 21 | |
| 18 | Bernard Martin | 21 | |
| 21 | Ivor Jones | 10 | |
| 21 | Bernard Clarke | 17 | |
| 21 | Brian Jones | 9 | |
| 11 | Graham Smith | 21 | |
| Aggregate | 170 | Aggregate | 166 |
| Points | 7 | Points | 5 |
| Wed 29th Aug | 3 | ||
|---|---|---|---|
| Coed Talon B | Score | Airbus | Score |
| Meg Edwards | 21 | 10 | |
| Pat Middlehurst | 7 | 21 | |
| Bernard Clarke | 21 | 12 | |
| Alf Lloyd | 21 | 17 | |
| Graham Smith | 21 | 19 | |
| Ivor Jones | 6 | 21 | |
| Noel Tarron | 13 | 21 | |
| Harry Davison | 9 | 21 | |
| Teg Langford | 21 | 14 | |
| John Thomas | 12 | 21 | |
| Aggregate | 152 | Aggregate | 177 |
| Points | 5 | Points | 7 |
bravenet.com