|
|
Coed Talon 2007 |
| Matches | Aggregate | ||||||
|---|---|---|---|---|---|---|---|
| Pos. | Player | Pl | W | L | For | Opp | Avg |
| 01. | Peter Lacey | 22 | 19 | 3 | 453 | 285 | 7.64 |
| 02= | Granville Rogers | 22 | 18 | 4 | 423 | 304 | 5.41 |
| 02= | Stuart Thomas | 21 | 18 | 3 | 415 | 327 | 4.19 |
| 04. | Graham Prydden | 21 | 17 | 4 | 405 | 289 | 5.52 |
| 05. | Tom Middlehurst | 18 | 14 | 4 | 350 | 259 | 5.06 |
| 06= | DOUG BIDDLE | 14 | 13 | 1 | 289 | 196 | 6.64 |
| 06= | John Cooper | 20 | 13 | 7 | 386 | 307 | 3.95 |
| 08. | Alf Gladman | 20 | 12 | 8 | 362 | 305 | 2.85 |
| 09. | Bernard Martin | 10 | 6 | 4 | 169 | 172 | -0.30 |
| 10. | Trevor Williams | 7 | 4 | 3 | 129 | 114 | 2.14 |
| 11. | Brian Jones | 1 | 0 | 1 | 6 | 21 | -15.00 |
| Aggregate | Points | |||||
|---|---|---|---|---|---|---|
| Date | H/A | Opponents | For | Opp | For | Opp |
| Tue 10th Apr | A | Gate HH A | 140 | 133 | 6 | 4 |
| Tue 17th Apr | H | Castell Alun A | 159 | 101 | 9 | 1 |
| Tue 24th Apr | A | Hawkesbury A | 133 | 130 | 7 | 3 |
| Tue 1st May | H | Rhos | 139 | 136 | 6 | 4 |
| Tue 8th May | H | Coedpoeth A | 168 | 102 | 10 | 0 |
| Tue 15th May | A | Flexsys A | 143 | 130 | 6 | 4 |
| Tue 22nd May | H | Brymbo | 168 | 79 | 10 | 0 |
| Tue 29th May | A | Parciau A | 157 | 123 | 8 | 2 |
| Tue 5th Jun | H | Llay A | 159 | 108 | 8 | 2 |
| Tue 12th Jun | A | Gresford Village A | 154 | 138 | 8 | 2 |
| Tue 19th Jun | H | Cunliffe A | 152 | 120 | 8 | 2 |
| Tue 26th Jun | H | Gate HH A | 153 | 98 | 8 | 2 |
| Tue 3rd Jul | A | Castell Alun A | 153 | 122 | 8 | 2 |
| Tue 10th Jul | H | Hawkesbury A | 168 | 124 | 10 | 0 |
| Tue 17th Jul | A | Rhos | 161 | 120 | 8 | 2 |
| Tue 24th Jul | A | Coedpoeth A | 162 | 124 | 9 | 1 |
| Tue 31st Jul | H | Flexsys A | 166 | 93 | 9 | 1 |
| Tue 7th Aug | A | Brymbo | 164 | 128 | 9 | 1 |
| Tue 14th Aug | H | Parciau A | 139 | 115 | 8 | 2 |
| Tue 21st Aug | A | Llay A | 143 | 120 | 7 | 3 |
| Tue 28th Aug | H | Gresford Village A | 164 | 102 | 9 | 1 |
| Tue 4th Sep | A | Cunliffe A | 142 | 133 | 7 | 3 |
| Played: 22. Won: 22. Lost: 0. Drawn: 0. Points (For: 178, Opp: 42). | ||||||
| Matches | Aggregate | |||||||
|---|---|---|---|---|---|---|---|---|
| Pos. | Team | Pl | W | L | D | For | Opp | Points |
| 01. | Coed Talon A | 22 | 22 | 0 | 0 | 3387 | 2579 | 178 |
| 02. | Hawkesbury A | 22 | 15 | 6 | 1 | 0 | 0 | 143 |
| 03. | Cunliffe A | 22 | 14 | 7 | 1 | 0 | 0 | 136 |
| 04. | Gate HH A | 22 | 11 | 11 | 0 | 0 | 0 | 117 |
| 05. | Rhos | 22 | 12 | 9 | 1 | 0 | 0 | 112 |
| 06. | Parciau A | 22 | 10 | 11 | 1 | 0 | 0 | 106 |
| 07. | Llay A | 22 | 9 | 12 | 1 | 0 | 0 | 102 |
| 08. | Gresford Village A | 22 | 8 | 13 | 1 | 0 | 0 | 93 |
| 09. | Brymbo | 22 | 9 | 13 | 0 | 0 | 0 | 90 |
| 10. | Coedpoeth A | 22 | 7 | 13 | 2 | 0 | 0 | 89 |
| 11. | Castell Alun A | 22 | 7 | 15 | 0 | 0 | 0 | 81 |
| 12. | Flexsys A | 22 | 3 | 17 | 2 | 0 | 0 | 72 |
| Tue 10th Apr | 1 | ||
|---|---|---|---|
| Gate HH A | Score | Coed Talon A | Score |
| Des Wynne | 21 | John Cooper | 18 |
| Ron West | 21 | Alf Gladman | 10 |
| Ray Wynn | 11 | Peter Lacey | 21 |
| Nev Dodd | 21 | Bernard Martin | 14 |
| Frank O'Neil | 8 | Tom Middlehurst | 21 |
| Ann O'Neil | 21 | Graham Prydden | 14 |
| Gwenda Wynne | 13 | Granville Rogers | 21 |
| Alan Greetham | 17 | Stuart Thomas | 21 |
| Aggregate | 133 | Aggregate | 140 |
| Points | 4 | Points | 6 |
| Tue 17th Apr | 1 | ||
|---|---|---|---|
| Coed Talon A | Score | Castell Alun A | Score |
| Peter Lacey | 21 | Maureen Hinze | 2 |
| Granville Rogers | 21 | Gordon Excell | 19 |
| Alf Gladman | 12 | Eric Randles | 21 |
| Bernard Martin | 21 | Pauline Randles | 14 |
| John Cooper | 21 | Dave Walker | 9 |
| Stuart Thomas | 21 | Celia Watkins | 16 |
| Tom Middlehurst | 21 | Eldred Abram | 9 |
| Graham Prydden | 21 | Brian Watkins | 11 |
| Aggregate | 159 | Aggregate | 101 |
| Points | 9 | Points | 1 |
| Tue 24th Apr | 1 | ||
|---|---|---|---|
| Hawkesbury A | Score | Coed Talon A | Score |
| Malcolm Anglesey | 21 | Stuart Thomas | 9 |
| Derek Forrester | 21 | Brian Jones | 6 |
| Glyn Smith | 5 | Peter Lacey | 21 |
| Graham Pryce | 14 | Tom Middlehurst | 21 |
| Ken Parry | 17 | Graham Prydden | 21 |
| Martin Rigg | 16 | Granville Rogers | 21 |
| Geoff Hopwood | 15 | John Cooper | 21 |
| Bob Dolby | 21 | Alf Gladman | 13 |
| Aggregate | 130 | Aggregate | 133 |
| Points | 3 | Points | 7 |
| Tue 1st May | 1 | ||
|---|---|---|---|
| Coed Talon A | Score | Rhos | Score |
| Peter Lacey | 20 | Bryn Williams | 21 |
| Bernard Martin | 21 | Tom Roberts | 18 |
| Granville Rogers | 21 | Norman Rogers | 4 |
| Alf Gladman | 10 | Merwyn Williams | 21 |
| Tom Middlehurst | 21 | Elwyn Edwards | 11 |
| Stuart Thomas | 15 | Dave Haslam | 21 |
| John Cooper | 21 | Nigel Edwards | 19 |
| Graham Prydden | 10 | Geraint Evans | 21 |
| Aggregate | 139 | Aggregate | 136 |
| Points | 6 | Points | 4 |
| Tue 8th May | 1 | ||
|---|---|---|---|
| Coed Talon A | Score | Coedpoeth A | Score |
| Peter Lacey | 21 | 6 | |
| Granville Rogers | 21 | 11 | |
| Bernard Martin | 21 | 12 | |
| Alf Gladman | 21 | 16 | |
| Stuart Thomas | 21 | 10 | |
| John Cooper | 21 | 20 | |
| Graham Prydden | 21 | 13 | |
| Tom Middlehurst | 21 | 14 | |
| Aggregate | 168 | Aggregate | 102 |
| Points | 10 | Points | 0 |
| Tue 15th May | 1 | ||
|---|---|---|---|
| Flexsys A | Score | Coed Talon A | Score |
| 4 | Peter Lacey | 21 | |
| 21 | Bernard Martin | 8 | |
| 15 | Granville Rogers | 21 | |
| 21 | John Cooper | 19 | |
| 21 | Graham Prydden | 16 | |
| 8 | Stuart Thomas | 21 | |
| 21 | Alf Gladman | 16 | |
| 19 | Tom Middlehurst | 21 | |
| Aggregate | 130 | Aggregate | 143 |
| Points | 4 | Points | 6 |
| Tue 22nd May | 1 | ||
|---|---|---|---|
| Coed Talon A | Score | Brymbo | Score |
| Peter Lacey | 21 | 8 | |
| Granville Rogers | 21 | 9 | |
| Bernard Martin | 21 | 15 | |
| Trevor Williams | 21 | 7 | |
| John Cooper | 21 | 3 | |
| Alf Gladman | 21 | 7 | |
| Graham Prydden | 21 | 11 | |
| Stuart Thomas | 21 | 19 | |
| Aggregate | 168 | Aggregate | 79 |
| Points | 10 | Points | 0 |
| Tue 29th May | 1 | ||
|---|---|---|---|
| Parciau A | Score | Coed Talon A | Score |
| WalkOver | 0 | Stuart Thomas | 21 |
| 13 | Granville Rogers | 21 | |
| 21 | Trevor Williams | 16 | |
| 19 | John Cooper | 21 | |
| 11 | Graham Prydden | 21 | |
| 21 | Bernard Martin | 15 | |
| 20 | Peter Lacey | 21 | |
| 18 | Alf Gladman | 21 | |
| Aggregate | 123 | Aggregate | 157 |
| Points | 2 | Points | 8 |
| Tue 5th Jun | 1 | ||
|---|---|---|---|
| Coed Talon A | Score | Llay A | Score |
| Peter Lacey | 21 | 12 | |
| Granville Rogers | 21 | 8 | |
| Trevor Williams | 21 | 9 | |
| Alf Gladman | 21 | 6 | |
| Stuart Thomas | 13 | 21 | |
| Graham Prydden | 21 | 15 | |
| Tom Middlehurst | 20 | 21 | |
| DOUG BIDDLE | 21 | 16 | |
| Aggregate | 159 | Aggregate | 108 |
| Points | 8 | Points | 2 |
| Tue 12th Jun | 1 | ||
|---|---|---|---|
| Gresford Village A | Score | Coed Talon A | Score |
| 19 | Stuart Thomas | 21 | |
| 12 | Tom Middlehurst | 21 | |
| 21 | DOUG BIDDLE | 16 | |
| 16 | Graham Prydden | 21 | |
| 21 | Alf Gladman | 12 | |
| 14 | Granville Rogers | 21 | |
| 17 | Peter Lacey | 21 | |
| 18 | John Cooper | 21 | |
| Aggregate | 138 | Aggregate | 154 |
| Points | 2 | Points | 8 |
| Tue 19th Jun | 1 | ||
|---|---|---|---|
| Coed Talon A | Score | Cunliffe A | Score |
| Peter Lacey | 21 | 6 | |
| Granville Rogers | 21 | 15 | |
| Alf Gladman | 21 | 7 | |
| Stuart Thomas | 21 | 17 | |
| DOUG BIDDLE | 21 | 15 | |
| John Cooper | 18 | 21 | |
| Graham Prydden | 8 | 21 | |
| Tom Middlehurst | 21 | 18 | |
| Aggregate | 152 | Aggregate | 120 |
| Points | 8 | Points | 2 |
| Tue 26th Jun | 1 | ||
|---|---|---|---|
| Coed Talon A | Score | Gate HH A | Score |
| Peter Lacey | 21 | 11 | |
| Granville Rogers | 21 | 13 | |
| Alf Gladman | 21 | 15 | |
| Stuart Thomas | 21 | 12 | |
| DOUG BIDDLE | 21 | 4 | |
| John Cooper | 17 | 21 | |
| Graham Prydden | 21 | 1 | |
| Tom Middlehurst | 10 | 21 | |
| Aggregate | 153 | Aggregate | 98 |
| Points | 8 | Points | 2 |
| Tue 3rd Jul | 1 | ||
|---|---|---|---|
| Castell Alun A | Score | Coed Talon A | Score |
| 17 | Stuart Thomas | 21 | |
| 10 | Alf Gladman | 21 | |
| 13 | Granville Rogers | 21 | |
| 15 | Peter Lacey | 21 | |
| 21 | John Cooper | 13 | |
| 18 | DOUG BIDDLE | 21 | |
| 21 | Trevor Williams | 14 | |
| 7 | Tom Middlehurst | 21 | |
| Aggregate | 122 | Aggregate | 153 |
| Points | 2 | Points | 8 |
| Tue 10th Jul | 1 | ||
|---|---|---|---|
| Coed Talon A | Score | Hawkesbury A | Score |
| Peter Lacey | 21 | 18 | |
| Granville Rogers | 21 | 18 | |
| Alf Gladman | 21 | 10 | |
| Graham Prydden | 21 | 17 | |
| Stuart Thomas | 21 | 18 | |
| Tom Middlehurst | 21 | 16 | |
| John Cooper | 21 | 13 | |
| DOUG BIDDLE | 21 | 14 | |
| Aggregate | 168 | Aggregate | 124 |
| Points | 10 | Points | 0 |
| Tue 17th Jul | 1 | ||
|---|---|---|---|
| Rhos | Score | Coed Talon A | Score |
| 21 | Alf Gladman | 20 | |
| 21 | Tom Middlehurst | 15 | |
| 16 | Peter Lacey | 21 | |
| 8 | Graham Prydden | 21 | |
| 18 | Stuart Thomas | 21 | |
| 4 | John Cooper | 21 | |
| 15 | Granville Rogers | 21 | |
| 17 | DOUG BIDDLE | 21 | |
| Aggregate | 120 | Aggregate | 161 |
| Points | 2 | Points | 8 |
| Tue 24th Jul | 1 | ||
|---|---|---|---|
| Coedpoeth A | Score | Coed Talon A | Score |
| 21 | Peter Lacey | 15 | |
| 17 | Graham Prydden | 21 | |
| 16 | Tom Middlehurst | 21 | |
| 14 | DOUG BIDDLE | 21 | |
| 14 | Alf Gladman | 21 | |
| 4 | Granville Rogers | 21 | |
| 20 | Stuart Thomas | 21 | |
| 18 | John Cooper | 21 | |
| Aggregate | 124 | Aggregate | 162 |
| Points | 1 | Points | 9 |
| Tue 31st Jul | 1 | ||
|---|---|---|---|
| Coed Talon A | Score | Flexsys A | Score |
| Peter Lacey | 19 | 21 | |
| Granville Rogers | 21 | 7 | |
| Alf Gladman | 21 | 6 | |
| John Cooper | 21 | 4 | |
| Stuart Thomas | 21 | 19 | |
| Graham Prydden | 21 | 8 | |
| Bernard Martin | 21 | 9 | |
| DOUG BIDDLE | 21 | 19 | |
| Aggregate | 166 | Aggregate | 93 |
| Points | 9 | Points | 1 |
| Tue 7th Aug | 1 | ||
|---|---|---|---|
| Brymbo | Score | Coed Talon A | Score |
| 13 | Granville Rogers | 21 | |
| 14 | Graham Prydden | 21 | |
| 17 | Peter Lacey | 21 | |
| 20 | Bernard Martin | 21 | |
| 9 | Tom Middlehurst | 21 | |
| 21 | Alf Gladman | 17 | |
| 18 | Stuart Thomas | 21 | |
| 16 | DOUG BIDDLE | 21 | |
| Aggregate | 128 | Aggregate | 164 |
| Points | 1 | Points | 9 |
| Tue 14th Aug | 1 | ||
|---|---|---|---|
| Coed Talon A | Score | Parciau A | Score |
| Peter Lacey | 21 | 12 | |
| Granville Rogers | 3 | 21 | |
| Trevor Williams | 21 | 20 | |
| Graham Prydden | 21 | 5 | |
| DOUG BIDDLE | 21 | 16 | |
| John Cooper | 10 | 21 | |
| Stuart Thomas | 21 | 5 | |
| Tom Middlehurst | 21 | 15 | |
| Aggregate | 139 | Aggregate | 115 |
| Points | 8 | Points | 2 |
| Tue 21st Aug | 1 | ||
|---|---|---|---|
| Llay A | Score | Coed Talon A | Score |
| 21 | Bernard Martin | 6 | |
| 16 | DOUG BIDDLE | 21 | |
| 21 | Trevor Williams | 15 | |
| 11 | Graham Prydden | 21 | |
| 7 | Tom Middlehurst | 21 | |
| 21 | Granville Rogers | 17 | |
| 10 | John Cooper | 21 | |
| 13 | Peter Lacey | 21 | |
| Aggregate | 120 | Aggregate | 143 |
| Points | 3 | Points | 7 |
| Tue 28th Aug | 1 | ||
|---|---|---|---|
| Coed Talon A | Score | Gresford Village A | Score |
| Peter Lacey | 21 | 13 | |
| Granville Rogers | 17 | 21 | |
| Trevor Williams | 21 | 15 | |
| John Cooper | 21 | 8 | |
| Stuart Thomas | 21 | 16 | |
| DOUG BIDDLE | 21 | 8 | |
| Graham Prydden | 21 | 11 | |
| Alf Gladman | 21 | 10 | |
| Aggregate | 164 | Aggregate | 102 |
| Points | 9 | Points | 1 |
| Tue 4th Sep | 1 | ||
|---|---|---|---|
| Cunliffe A | Score | Coed Talon A | Score |
| 21 | Granville Rogers | 8 | |
| 21 | John Cooper | 18 | |
| 21 | Tom Middlehurst | 11 | |
| 16 | Peter Lacey | 21 | |
| 19 | Graham Prydden | 21 | |
| 2 | DOUG BIDDLE | 21 | |
| 15 | Stuart Thomas | 21 | |
| 18 | Alf Gladman | 21 | |
| Aggregate | 133 | Aggregate | 142 |
| Points | 3 | Points | 7 |
bravenet.com