|
|
Coed Talon 2007 |
| Matches | Aggregate | ||||||
|---|---|---|---|---|---|---|---|
| Pos. | Player | Pl | W | L | For | Opp | Avg |
| 01= | Bernard Clarke | 17 | 11 | 6 | 325 | 258 | 3.94 |
| 01= | Diana Langford | 15 | 11 | 4 | 287 | 244 | 2.87 |
| 01= | Alf Lloyd | 17 | 11 | 6 | 325 | 294 | 1.82 |
| 04. | Teg Langford | 15 | 9 | 6 | 292 | 257 | 2.33 |
| 05. | Harry Davison | 15 | 8 | 7 | 261 | 248 | 0.87 |
| 06. | Cliff Williams | 15 | 7 | 8 | 259 | 266 | -0.47 |
| 07. | Tony Davies | 17 | 4 | 13 | 265 | 315 | -2.94 |
| 08. | Noel Tarron | 12 | 3 | 9 | 168 | 223 | -4.58 |
| 09= | Kitty Malone | 6 | 2 | 4 | 112 | 117 | -0.83 |
| 09= | John Thomas | 10 | 2 | 8 | 151 | 203 | -5.20 |
| 11. | Harold Wynn | 5 | 1 | 4 | 73 | 90 | -3.40 |
| Aggregate | Points | |||||
|---|---|---|---|---|---|---|
| Date | H/A | Opponents | For | Opp | For | Opp |
| Tue 10th Apr | H | Gate B | 149 | 139 | 6 | 4 |
| Tue 17th Apr | A | Royston | 136 | 148 | 5 | 5 |
| Tue 24th Apr | H | Aston A | 143 | 148 | 4 | 6 |
| Tue 1st May | A | Chirk AAA | 130 | 164 | 1 | 9 |
| Tue 15th May | H | Flexsys B | 142 | 123 | 6 | 4 |
| Tue 22nd May | A | Garden Village A | 124 | 146 | 4 | 6 |
| Tue 29th May | H | Bersham | 159 | 118 | 8 | 2 |
| Tue 12th Jun | H | Johnstown | 168 | 75 | 10 | 0 |
| Tue 19th Jun | A | Cunliffe B | 126 | 163 | 1 | 9 |
| Tue 26th Jun | A | Gate B | 131 | 141 | 4 | 6 |
| Tue 3rd Jul | H | Royston | 158 | 118 | 8 | 2 |
| Tue 10th Jul | A | Aston A | 112 | 168 | 0 | 10 |
| Tue 17th Jul | H | Chirk AAA | 120 | 155 | 3 | 7 |
| Tue 31st Jul | A | Flexsys B | 134 | 148 | 3 | 7 |
| Tue 7th Aug | H | Garden Village A | 140 | 148 | 3 | 7 |
| Tue 14th Aug | A | Bersham | 148 | 137 | 6 | 4 |
| Tue 28th Aug | A | Johnstown | 146 | 162 | 4 | 6 |
| Tue 4th Sep | H | Cunliffe B | 152 | 114 | 7 | 3 |
| Played: 18. Won: 7. Lost: 10. Drawn: 1. Points (For: 83, Opp: 97). | ||||||
| Matches | Aggregate | |||||||
|---|---|---|---|---|---|---|---|---|
| Pos. | Team | Pl | W | L | D | For | Opp | Points |
| 01. | Aston A | 18 | 18 | 0 | 0 | 0 | 0 | 145 |
| 02. | Chirk AAA | 18 | 12 | 5 | 1 | 0 | 0 | 112 |
| 03. | Johnstown | 18 | 10 | 7 | 1 | 0 | 0 | 96 |
| 04. | Garden Village A | 18 | 10 | 7 | 1 | 0 | 0 | 91 |
| 05. | Coed Talon B | 18 | 7 | 10 | 1 | 2518 | 2515 | 83 |
| 06= | Bersham | 18 | 7 | 10 | 1 | 0 | 0 | 79 |
| 06= | Cunliffe B | 18 | 7 | 11 | 0 | 0 | 0 | 79 |
| 08. | Gate B | 18 | 6 | 12 | 0 | 0 | 0 | 73 |
| 09. | Flexsys B | 18 | 5 | 12 | 1 | 0 | 0 | 72 |
| 10. | Royston | 18 | 4 | 12 | 2 | 0 | 0 | 70 |
| Tue 10th Apr | 2 | ||
|---|---|---|---|
| Coed Talon B | Score | Gate B | Score |
| Bernard Clarke | 21 | John Young | 11 |
| Harry Davison | 21 | Ron Griffiths | 8 |
| Alf Lloyd | 21 | Meg Edwards | 19 |
| Kitty Malone | 21 | Peter Dutton | 17 |
| Noel Tarron | 11 | Ceinwen Thomas | 21 |
| John Thomas | 16 | Arnold Jones | 21 |
| Cliff Williams | 18 | Keith Williams | 21 |
| Tony Davies | 20 | Graham Heywood | 21 |
| Aggregate | 149 | Aggregate | 139 |
| Points | 6 | Points | 4 |
| Tue 17th Apr | 2 | ||
|---|---|---|---|
| Royston | Score | Coed Talon B | Score |
| Anne Arnold | 16 | Harry Davison | 21 |
| Ann Jones | 19 | Bernard Clarke | 21 |
| Joyce Evans | 16 | Kitty Malone | 21 |
| Glen Arnold | 19 | Alf Lloyd | 21 |
| Gerald Cawthrey | 21 | Tony Davies | 13 |
| Tom Jones | 21 | Cliff Williams | 10 |
| Elfed Morris | 15 | Teg Langford | 21 |
| Margaret Jones | 21 | John Thomas | 8 |
| Aggregate | 148 | Aggregate | 136 |
| Points | 5 | Points | 5 |
| Tue 24th Apr | 2 | ||
|---|---|---|---|
| Coed Talon B | Score | Aston A | Score |
| Teg Langford | 21 | Archie Lamb | 14 |
| Harry Davison | 9 | Linda Curzon | 21 |
| Kitty Malone | 15 | Fred Pickford | 21 |
| Alf Lloyd | 16 | Bob Brown | 21 |
| Bernard Clarke | 21 | Kath Altmann | 20 |
| Tony Davies | 19 | Glyn Lockett | 21 |
| Cliff Williams | 21 | Carl Curzon | 14 |
| John Thomas | 21 | Brian Forrester | 16 |
| Aggregate | 143 | Aggregate | 148 |
| Points | 4 | Points | 6 |
| Tue 1st May | 2 | ||
|---|---|---|---|
| Chirk AAA | Score | Coed Talon B | Score |
| Travis Stokes | 21 | Cliff Williams | 5 |
| R T Lewis | 21 | Alf Lloyd | 20 |
| Violet Evans | 17 | Teg Langford | 21 |
| John Williams | 21 | John Thomas | 19 |
| Colin Evans | 21 | Harry Davison | 14 |
| Eric Stokes | 21 | Diana Langford | 16 |
| Brian Oakley | 21 | Tony Davies | 15 |
| Terry Williams | 21 | Kitty Malone | 20 |
| Aggregate | 164 | Aggregate | 130 |
| Points | 9 | Points | 1 |
| Tue 15th May | 2 | ||
|---|---|---|---|
| Coed Talon B | Score | Flexsys B | Score |
| Teg Langford | 20 | e jones | 21 |
| Alf Lloyd | 21 | m edwards | 4 |
| Kitty Malone | 15 | d hughes | 21 |
| Cliff Williams | 19 | m jones | 21 |
| Diana Langford | 21 | b jones | 17 |
| Tony Davies | 21 | b long | 4 |
| Bernard Clarke | 21 | f long | 14 |
| Noel Tarron | 4 | b jones | 21 |
| Aggregate | 142 | Aggregate | 123 |
| Points | 6 | Points | 4 |
| Tue 22nd May | 2 | ||
|---|---|---|---|
| Garden Village A | Score | Coed Talon B | Score |
| b jones | 21 | Alf Lloyd | 16 |
| r parry | 21 | Tony Davies | 4 |
| a hughes | 21 | Bernard Clarke | 11 |
| p henstock | 18 | Diana Langford | 21 |
| j b jones | 14 | Teg Langford | 21 |
| b kiffin | 11 | Cliff Williams | 21 |
| s roberts | 21 | Noel Tarron | 9 |
| r griffiths | 19 | John Thomas | 21 |
| Aggregate | 146 | Aggregate | 124 |
| Points | 6 | Points | 4 |
| Tue 29th May | 2 | ||
|---|---|---|---|
| Coed Talon B | Score | Bersham | Score |
| Cliff Williams | 21 | 17 | |
| Teg Langford | 21 | 16 | |
| Diana Langford | 21 | 5 | |
| Bernard Clarke | 21 | 10 | |
| Harry Davison | 21 | 16 | |
| Alf Lloyd | 21 | 12 | |
| Kitty Malone | 20 | 21 | |
| John Thomas | 13 | 21 | |
| Aggregate | 159 | Aggregate | 118 |
| Points | 8 | Points | 2 |
| Tue 12th Jun | 2 | ||
|---|---|---|---|
| Coed Talon B | Score | Johnstown | Score |
| Bernard Clarke | 21 | WalkOver | 0 |
| Alf Lloyd | 21 | 18 | |
| Diana Langford | 21 | 13 | |
| Cliff Williams | 21 | 7 | |
| Tony Davies | 21 | 9 | |
| Harry Davison | 21 | 18 | |
| Teg Langford | 21 | 10 | |
| Noel Tarron | 21 | WalkOver | 0 |
| Aggregate | 168 | Aggregate | 75 |
| Points | 10 | Points | 0 |
| Tue 19th Jun | 2 | ||
|---|---|---|---|
| Cunliffe B | Score | Coed Talon B | Score |
| 21 | Alf Lloyd | 18 | |
| 16 | Diana Langford | 21 | |
| 21 | Bernard Clarke | 18 | |
| 21 | Cliff Williams | 15 | |
| 21 | Tony Davies | 12 | |
| 21 | Noel Tarron | 10 | |
| 21 | John Thomas | 17 | |
| 21 | Teg Langford | 15 | |
| Aggregate | 163 | Aggregate | 126 |
| Points | 9 | Points | 1 |
| Tue 26th Jun | 2 | ||
|---|---|---|---|
| Gate B | Score | Coed Talon B | Score |
| 10 | Diana Langford | 21 | |
| 13 | Bernard Clarke | 21 | |
| 21 | John Thomas | 9 | |
| 21 | Teg Langford | 18 | |
| 17 | Tony Davies | 21 | |
| 17 | Alf Lloyd | 21 | |
| 21 | Harry Davison | 4 | |
| 21 | Noel Tarron | 16 | |
| Aggregate | 141 | Aggregate | 131 |
| Points | 6 | Points | 4 |
| Tue 3rd Jul | 2 | ||
|---|---|---|---|
| Coed Talon B | Score | Royston | Score |
| Diana Langford | 21 | 17 | |
| Bernard Clarke | 21 | 10 | |
| Tony Davies | 20 | 21 | |
| Alf Lloyd | 21 | 16 | |
| Teg Langford | 12 | 21 | |
| Noel Tarron | 21 | 14 | |
| Harry Davison | 21 | 13 | |
| Harold Wynn | 21 | 6 | |
| Aggregate | 158 | Aggregate | 118 |
| Points | 8 | Points | 2 |
| Tue 10th Jul | 2 | ||
|---|---|---|---|
| Aston A | Score | Coed Talon B | Score |
| 21 | Bernard Clarke | 17 | |
| 21 | Alf Lloyd | 15 | |
| 21 | Diana Langford | 12 | |
| 21 | Tony Davies | 6 | |
| 21 | John Thomas | 13 | |
| 21 | Cliff Williams | 17 | |
| 21 | Harry Davison | 20 | |
| 21 | Harold Wynn | 12 | |
| Aggregate | 168 | Aggregate | 112 |
| Points | 10 | Points | 0 |
| Tue 17th Jul | 2 | ||
|---|---|---|---|
| Coed Talon B | Score | Chirk AAA | Score |
| Harry Davison | 21 | 11 | |
| Cliff Williams | 21 | 19 | |
| Alf Lloyd | 9 | 21 | |
| Bernard Clarke | 14 | 21 | |
| Noel Tarron | 10 | 21 | |
| Diana Langford | 21 | 20 | |
| Tony Davies | 10 | 21 | |
| John Thomas | 14 | 21 | |
| Aggregate | 120 | Aggregate | 155 |
| Points | 3 | Points | 7 |
| Tue 31st Jul | 2 | ||
|---|---|---|---|
| Flexsys B | Score | Coed Talon B | Score |
| 11 | Teg Langford | 21 | |
| 21 | Bernard Clarke | 15 | |
| 20 | Alf Lloyd | 21 | |
| 21 | Tony Davies | 14 | |
| 21 | Noel Tarron | 15 | |
| 21 | Diana Langford | 11 | |
| 12 | Cliff Williams | 21 | |
| 21 | Harry Davison | 16 | |
| Aggregate | 148 | Aggregate | 134 |
| Points | 7 | Points | 3 |
| Tue 7th Aug | 2 | ||
|---|---|---|---|
| Coed Talon B | Score | Garden Village A | Score |
| Teg Langford | 19 | 21 | |
| Bernard Clarke | 19 | 21 | |
| Alf Lloyd | 21 | 10 | |
| Diana Langford | 21 | 16 | |
| Cliff Williams | 11 | 21 | |
| Harry Davison | 21 | 17 | |
| Tony Davies | 15 | 21 | |
| Harold Wynn | 13 | 21 | |
| Aggregate | 140 | Aggregate | 148 |
| Points | 3 | Points | 7 |
| Tue 14th Aug | 2 | ||
|---|---|---|---|
| Bersham | Score | Coed Talon B | Score |
| 17 | Teg Langford | 21 | |
| 9 | Bernard Clarke | 21 | |
| 15 | Alf Lloyd | 21 | |
| 21 | Noel Tarron | 15 | |
| 21 | Harold Wynn | 14 | |
| 21 | Diana Langford | 17 | |
| 21 | Harry Davison | 18 | |
| 12 | Tony Davies | 21 | |
| Aggregate | 137 | Aggregate | 148 |
| Points | 4 | Points | 6 |
| Tue 28th Aug | 2 | ||
|---|---|---|---|
| Johnstown | Score | Coed Talon B | Score |
| 20 | Noel Tarron | 21 | |
| 20 | Bernard Clarke | 21 | |
| 21 | Teg Langford | 19 | |
| 21 | Harry Davison | 12 | |
| 18 | Alf Lloyd | 21 | |
| 20 | Diana Langford | 21 | |
| 21 | Cliff Williams | 17 | |
| 21 | Tony Davies | 14 | |
| Aggregate | 162 | Aggregate | 146 |
| Points | 6 | Points | 4 |
| Tue 4th Sep | 2 | ||
|---|---|---|---|
| Coed Talon B | Score | Cunliffe B | Score |
| Bernard Clarke | 21 | 6 | |
| Diana Langford | 21 | 8 | |
| Noel Tarron | 15 | 21 | |
| Teg Langford | 21 | 17 | |
| Cliff Williams | 21 | 18 | |
| Tony Davies | 19 | 21 | |
| Harry Davison | 21 | 2 | |
| Harold Wynn | 13 | 21 | |
| Aggregate | 152 | Aggregate | 114 |
| Points | 7 | Points | 3 |
bravenet.com